Qualifying Heat Pump Water Heaters
Eligible for Rebates
Updated List,
| Brand | Model | Volume (gallons) | Tank Height (inches) | Tank Diameter (inches) | Input kW | Volts | Energy Factor | kWh/year | First Hour Rating (gallons per hour) | DATE ADDED TO PROGRAM |
|---|---|---|---|---|---|---|---|---|---|---|
| A.O. Smith | PHPT-60 | 60 | 4.5 | 240 | 2.33 | 1885 | 68 | 10/29/10 | ||
| A.O. Smith | PHPT-80 | 80 | 4.5 | 240 | 2.33 | 1885 | 84 | 10/29/10 | ||
| American | HPE10260H045DV | 60 | 4.5 | 240 | 2.33 | 1885 | 68 | 10/29/10 | ||
| American | HPE10280H045DV | 80 | 4.5 | 240 | 2.33 | 1885 | 84 | 10/29/10 | ||
| GE | GEH50DNSR*** | 50 | 60.5 | 21.8 | 4.5 | 240 | 2.35 | 1856 | 63 | 7/29/10 |
| GE | GEH50DXSR*** | 50 | 60.5 | 21.8 | 4.5 | 240 | 2.35 | 1856 | 63 | 7/29/10 |
| Kenmore | 153.32116 | 60 | 4.5 | 240 | 2.33 | 1885 | 68 | 10/29/10 | ||
| Kenmore | 153.32118 | 80 | 4.5 | 240 | 2.33 | 1885 | 84 | 10/29/10 | ||
| Reliance | 10 60 DHPT | 60 | 4.5 | 240 | 2.33 | 1885 | 68 | 10/29/10 | ||
| Reliance | 10 80 DHPT | 80 | 4.5 | 240 | 2.33 | 1885 | 84 | 10/29/10 | ||
| Rheem | HP40RH | 40 | 75.5 | 21 | 4 | 240 | 2 | 2195 | 56 | 9/29/10 |
| Rheem | HP50RH | 50 | 75.5 | 21 | 4 | 240 | 2 | 2195 | 67 | 9/29/10 |
| Rheem EcoSense | HP40ES | 40 | 75.5 | 21 | 4 | 240 | 2 | 2195 | 56 | 9/29/10 |
| Rheem EcoSense | HP50ES | 50 | 75.5 | 21 | 4 | 240 | 2 | 2195 | 67 | 9/29/10 |
| Richmond | HP40RM | 40 | 75.5 | 21 | 4 | 240 | 2 | 2195 | 56 | 9/29/10 |
| Richmond | HP50RM | 50 | 75.5 | 21 | 4 | 240 | 2 | 2195 | 67 | 9/29/10 |
| Ruud | HP40RU | 40 | 75.5 | 21 | 4 | 240 | 2 | 2195 | 56 | 9/29/10 |
| Ruud | HP50RU | 50 | 75.5 | 21 | 4 | 240 | 2 | 2195 | 67 | 9/29/10 |
| State | EPX 60 DHPT | 60 | 4.5 | 240 | 2.33 | 1885 | 68 | 10/29/10 | ||
| State | EPX 80 DHPT | 80 | 4.5 | 240 | 2.33 | 1885 | 84 | 10/29/10 | ||
| USCraftmaster | HPE2K60HD045V | 60 | 4.5 | 240 | 2.33 | 1885 | 68 | 10/29/10 | ||
| USCraftmaster | HPE2K80HD045V | 80 | 4.5 | 240 | 2.33 | 1885 | 84 | 10/29/10 | ||
| Whirlpool | HPE2K60HD045V | 60 | 4.5 | 240 | 2.33 | 1885 | 68 | 10/29/10 | ||
| Whirlpool | HPE2K80HD045V | 80 | 4.5 | 240 | 2.33 | 1885 | 84 | 10/29/10 |
