Qualifying High-Efficiency Gas Storage
Water Heaters Eligible for Rebates
Updated List,
| Brand | Model | Fuel Type | Vent Type | Volume (gallons) | Tank Height (inches) | Height to Vent (inches) | Tank Diameter (inches) | Input (Thousand BTU per hour) | Energy Factor | Therms/year (Gas) | Gallons/year (Propane) | First Hour Rating (gallons per hour) | Recovery Efficiency (%) | DATE ADDED TO PROGRAM |
| A.O. Smith | GPVR-40 100 | Gas | 40 | 55 | 63 | 20.5 | 40 | 0.67 | 224 | 70 | 0.82 | 7/29/10 | ||
| A.O. Smith | GPVR-40 101 | Propane | 40 | 55 | 63 | 20.5 | 40 | 0.67 | 246 | 70 | 0.82 | 7/29/10 | ||
| A.O. Smith | GPVR-50 100 | Gas | 50 | 56.8 | 65 | 22 | 40 | 0.67 | 224 | 83 | 0.82 | 7/29/10 | ||
| A.O. Smith | GPVR-50 101 | Propane | 50 | 56.8 | 65 | 22 | 40 | 0.67 | 246 | 83 | 0.82 | 7/29/10 | ||
| American | PCG6240T403NOV 100 | Gas | Atmospheric Vent | 40 | 58 | 61.75 | 20 | 40 | 0.7 | 214 | 70 | 0.79 | 7/29/10 | |
| American | PCG6250T403NOV 100 | Gas | Atmospheric Vent | 50 | 57.13 | 60.63 | 22 | 40 | 0.7 | 214 | 81 | 0.79 | 7/29/10 | |
| Apollo | A10 40 HRVIT L2 101 | Propane | 40 | 55 | 63 | 20.5 | 40 | 0.67 | 253 | 70 | 0.82 | 7/29/10 | ||
| Apollo | A10 40 YRVIT L2 100 | Gas | 40 | 55 | 63 | 20.5 | 40 | 0.67 | 230 | 70 | 0.82 | 7/29/10 | ||
| Apollo | A10 50 HRVIT L2 101 | Propane | 50 | 56.8 | 65 | 22 | 40 | 0.67 | 253 | 83 | 0.82 | 7/29/10 | ||
| Apollo | A10 50 YRVIT L2 100 | Gas | 50 | 56.8 | 65 | 22 | 40 | 0.67 | 230 | 83 | 0.82 | 7/29/10 | ||
| Apollo | A6 40 HRVIT L2 101 | Propane | 40 | 55 | 63 | 20.5 | 40 | 0.67 | 253 | 70 | 0.82 | 7/29/10 | ||
| Apollo | A6 40 YRVIT L2 100 | Gas | 40 | 55 | 63 | 20.5 | 40 | 0.67 | 230 | 70 | 0.82 | 7/29/10 | ||
| Apollo | A6 50 HRVIT L2 101 | Propane | 50 | 56.8 | 65 | 22 | 40 | 0.67 | 253 | 83 | 0.82 | 7/29/10 | ||
| Apollo | A6 50 YRVIT L2 100 | Gas | 50 | 56.8 | 65 | 22 | 40 | 0.67 | 230 | 83 | 0.82 | 7/29/10 | ||
| Bradford White Corporation | D4403S*FBN | Gas | Atmospheric Vent | 40 | 48 | 55.8 | 22 | 38 | 0.67 | 224 | 72 | 0.78 | 7/29/10 | |
| Bradford White Corporation | D4403S*FSX | Propane | Atmospheric Vent | 40 | 48 | 55.8 | 22 | 38 | 0.67 | 245 | 72 | 0.78 | 7/29/10 | |
| Bradford White Corporation | D4504S*FBN | Gas | Atmospheric Vent | 50 | 57 | 64.5 | 22 | 40 | 0.67 | 224 | 86 | 0.78 | 7/29/10 | |
| Bradford White Corporation | D4504S*FSX | Propane | 50 | 57 | 64.5 | 22 | 40 | 0.67 | 245 | 86 | 0.78 | 7/29/10 | ||
| Bradford White Corporation | M4TW40T6FBN | Gas | Power Vent | 40 | 57 | 67 | 20 | 40 | 0.67 | 224 | 0 | 72 | 0.78 | 10/6/10 |
| Bradford White Corporation | M4TW40T6FSX | Propane | Power Vent | 40 | 57 | 67 | 20 | 38 | 0.67 | 0 | 245 | 72 | 0.78 | 10/6/10 |
| Bradford White Corporation | M4TW50T6FBN | Gas | Power Vent | 50 | 57 | 67 | 22 | 40 | 0.67 | 224 | 0 | 86 | 0.78 | 10/6/10 |
| Bradford White Corporation | M4TW50T6FSX | Propane | Power Vent | 50 | 57 | 67 | 22 | 38 | 0.67 | 0 | 245 | 86 | 0.78 | 10/6/10 |
| Bradford White Corporation | M4TW60T6FBN | Gas | Power Vent | 60 | 57.5 | 68 | 24 | 40 | 0.67 | 224 | 0 | 98 | 0.78 | 10/6/10 |
| Bradford White Corporation | M4TW60T6FSX | Propane | Power Vent | 60 | 57.5 | 68 | 24 | 38 | 0.67 | 0 | 245 | 98 | 0.78 | 10/6/10 |
| Bradford White Corporation | U4TW40T6FRN | Gas | Power Vent | 40 | 57 | 67 | 20 | 40 | 0.67 | 224 | 0 | 72 | 0.78 | 10/6/10 |
| Bradford White Corporation | U4TW50T6FRN | Gas | Power Vent | 50 | 57 | 67 | 22 | 40 | 0.67 | 224 | 0 | 86 | 0.78 | 10/6/10 |
| Bradford White Corporation | U4TW60T6FRN | Gas | Power Vent | 60 | 57.5 | 68 | 24 | 40 | 0.67 | 224 | 0 | 98 | 0.78 | 10/6/10 |
| Rheem | 42VP50FN | Gas | Power Vent | 50 | 59.75 | 69.5 | 23 | 38 | 0.67 | 224 | 94 | 0.8 | 7/29/10 | |
| Rheem | 43V40SE2 | Gas | Atmospheric Vent | 40 | 50.5 | 52.2 | 21.75 | 40 | 0.67 | 224 | 0 | 72 | 0.78 | 10/6/10 |
| Rheem | 43V40SPE2 | Propane | Atmospheric Vent | 40 | 50.5 | 52.2 | 21.75 | 36 | 0.67 | 0 | 245 | 72 | 0.78 | 10/6/10 |
| Rheem | 43V50-50E2 | Gas | Atmospheric Vent | 50 | 58 | 59.7 | 21.75 | 50 | 0.67 | 224 | 0 | 87 | 0.8 | 10/6/10 |
| Rheem | 43V50SE2 | Gas | Atmospheric Vent | 50 | 50.5 | 52.2 | 23.75 | 40 | 0.67 | 224 | 0 | 89 | 0.79 | 10/6/10 |
| Rheem | 43V50SPE2 | Propane | Atmospheric Vent | 50 | 50.5 | 52.2 | 23.75 | 36 | 0.67 | 0 | 245 | 89 | 0.79 | 10/6/10 |
| Rheem | 43VP40E2 | Gas | Power Vent | 40 | 59 | 67.35 | 19.75 | 40 | 0.67 | 224 | 0 | 68 | 0.82 | 10/6/10 |
| Rheem | 43VP40E2-E | Gas | Power Vent | 40 | 59 | 67.35 | 19.75 | 40 | 0.67 | 224 | 0 | 68 | 0.82 | 10/6/10 |
| Rheem | 43VP40PE2 | Propane | Power Vent | 40 | 59 | 67.35 | 19.75 | 36 | 0.67 | 0 | 225 | 68 | 0.82 | 10/6/10 |
| Rheem | 43VP40PE2-E | Propane | Power Vent | 40 | 59 | 67.35 | 19.75 | 36 | 0.67 | 0 | 225 | 68 | 0.82 | 10/6/10 |
| Rheem | 43VP50E2 | Gas | Power Vent | 50 | 58 | 66.38 | 21.75 | 42 | 0.67 | 224 | 0 | 87 | 0.84 | 10/6/10 |
| Rheem | 43VP50E2-E | Gas | Power Vent | 50 | 59 | 66.38 | 21.75 | 42 | 0.67 | 225 | 0 | 87 | 0.84 | 10/6/10 |
| Rheem | 43VP50PE2 | Propane | Power Vent | 50 | 58 | 66.38 | 21.75 | 42 | 0.67 | 0 | 225 | 87 | 0.84 | 10/6/10 |
| Rheem | 43VP50PE2-E | Propane | Power Vent | 50 | 59 | 66.38 | 21.75 | 36 | 0.67 | 0 | 225 | 87 | 0.84 | 10/6/10 |
| Rheem | 43X40SE2 | Gas | Atmospheric Vent | 40 | 50.5 | 52.2 | 21.75 | 40 | 0.67 | 224 | 0 | 72 | 0.78 | 10/6/10 |
| Rheem | 43X40SPE2 | Propane | Atmospheric Vent | 40 | 50.5 | 52.2 | 21.75 | 36 | 0.67 | 0 | 245 | 72 | 0.78 | 10/6/10 |
| Rheem | 43X50-50E2 | Gas | Atmospheric Vent | 50 | 58 | 59.7 | 21.75 | 50 | 0.67 | 224 | 0 | 87 | 0.8 | 10/6/10 |
| Rheem | 43X50SE2 | Gas | Atmospheric Vent | 50 | 50.5 | 52.2 | 23.75 | 40 | 0.67 | 224 | 0 | 89 | 0.79 | 10/6/10 |
| Rheem | 43X50SPE2 | Propane | Atmospheric Vent | 50 | 50.5 | 52.2 | 23.75 | 36 | 0.67 | 0 | 245 | 89 | 0.79 | 10/6/10 |
| Rheem | PDV40 | Gas | Power Direct Vent | 40 | 60.3 | 68.5 | 19.8 | 40 | 0.67 | 224 | 73 | 0.76 | 7/29/10 | |
| Rheem | PDV40P | Propane | Power Direct Vent | 40 | 60.3 | 68.5 | 19.8 | 40 | 0.67 | 245 | 73 | 0.76 | 7/29/10 | |
| Rheem | PDV50 | Gas | Power Direct Vent | 50 | 59.4 | 67.6 | 21.8 | 50 | 0.67 | 224 | 93 | 0.76 | 7/29/10 | |
| Rheem | PDV50P | Propane | Power Direct Vent | 50 | 59.4 | 67.6 | 21.8 | 50 | 0.67 | 245 | 93 | 0.76 | 7/29/10 | |
| Rheem | PRO40SE2 | Gas | Atmospheric Vent | 40 | 50.5 | 52.2 | 21.75 | 40 | 0.67 | 224 | 0 | 72 | 0.78 | 10/6/10 |
| Rheem | PRO40SPE2 | Propane | Atmospheric Vent | 40 | 50.5 | 52.2 | 21.75 | 36 | 0.67 | 0 | 245 | 72 | 0.78 | 10/6/10 |
| Rheem | PRO50-50E2 | Gas | Atmospheric Vent | 50 | 58 | 59.7 | 21.75 | 50 | 0.67 | 224 | 0 | 87 | 0.8 | 10/6/10 |
| Rheem | PRO50SE2 | Gas | Atmospheric Vent | 50 | 50.5 | 52.2 | 23.75 | 40 | 0.67 | 224 | 0 | 89 | 0.79 | 10/6/10 |
| Rheem | PRO50SPE2 | Propane | Atmospheric Vent | 50 | 50.5 | 52.2 | 23.75 | 36 | 0.67 | 0 | 245 | 89 | 0.79 | 10/6/10 |
| Richmond | 12G40S-36PE2 | Propane | Atmospheric Vent | 40 | 50.5 | 52.2 | 21.75 | 36 | 0.67 | 0 | 245 | 72 | 0.78 | 10/6/10 |
| Richmond | 12G40S-40E2 | Gas | Atmospheric Vent | 40 | 50.5 | 52.2 | 21.75 | 40 | 0.67 | 224 | 0 | 72 | 0.78 | 10/6/10 |
| Richmond | 12G50-50E2 | Gas | Atmospheric Vent | 50 | 58 | 59.7 | 21.75 | 50 | 0.67 | 224 | 0 | 87 | 0.8 | 10/6/10 |
| Richmond | 12G50S-36PE2 | Propane | Atmospheric Vent | 50 | 50.5 | 52.2 | 23.75 | 36 | 0.67 | 0 | 245 | 89 | 0.79 | 10/6/10 |
| Richmond | 12G50S-40E2 | Gas | Atmospheric Vent | 50 | 50.5 | 52.2 | 23.75 | 40 | 0.67 | 224 | 0 | 89 | 0.79 | 10/6/10 |
| Richmond | 6G40PV-36FN | Gas | Power Vent | 40 | 60 | 69.75 | 21 | 36 | 0.67 | 224 | 72 | 0.79 | 7/29/10 | |
| Richmond | 6G40S-36PE2 | Propane | Atmospheric Vent | 40 | 50.5 | 52.2 | 21.75 | 36 | 0.67 | 0 | 245 | 72 | 0.78 | 10/6/10 |
| Richmond | 6G40S-40E2 | Gas | Atmospheric Vent | 40 | 50.5 | 52.2 | 21.75 | 40 | 0.67 | 224 | 0 | 72 | 0.78 | 10/6/10 |
| Richmond | 6G50-50E2 | Gas | Atmospheric Vent | 50 | 58 | 59.7 | 21.75 | 50 | 0.67 | 224 | 0 | 87 | 0.8 | 10/6/10 |
| Richmond | 6G50S-36PE2 | Propane | Atmospheric Vent | 50 | 50.5 | 52.2 | 23.75 | 36 | 0.67 | 0 | 245 | 89 | 0.79 | 10/6/10 |
| Richmond | 6G50S-40E2 | Gas | Atmospheric Vent | 50 | 50.5 | 52.2 | 23.75 | 40 | 0.67 | 224 | 0 | 89 | 0.79 | 10/6/10 |
| Richmond | 6GR40PVE2-36P | Propane | Power Vent | 40 | 59 | 67.35 | 19.75 | 36 | 0.67 | 0 | 225 | 68 | 0.82 | 10/6/10 |
| Richmond | 6GR40PVE2-36PE | Propane | Power Vent | 40 | 59 | 67.35 | 19.75 | 36 | 0.67 | 0 | 225 | 68 | 0.82 | 10/6/10 |
| Richmond | 6GR40PVE2-40 | Gas | Power Vent | 40 | 59 | 67.35 | 19.75 | 40 | 0.67 | 224 | 0 | 68 | 0.82 | 10/6/10 |
| Richmond | 6GR40PVE2-40E | Gas | Power Vent | 40 | 59 | 67.35 | 19.75 | 40 | 0.67 | 224 | 0 | 68 | 0.84 | 10/6/10 |
| Richmond | 6GR50PVE2-42 | Gas | Power Vent | 50 | 58 | 66.38 | 21.75 | 42 | 0.67 | 224 | 0 | 87 | 0.84 | 10/6/10 |
| Richmond | 6GR50PVE2-42E | Gas | Power Vent | 50 | 59 | 66.38 | 21.75 | 42 | 0.67 | 224 | 0 | 87 | 0.84 | 10/6/10 |
| Richmond | 6GR50PVE2-42P | Propane | Power Vent | 50 | 58 | 66.38 | 21.75 | 42 | 0.67 | 0 | 225 | 87 | 0.84 | 10/6/10 |
| Richmond | 6GR50PVE2-42PE | Propane | Power Vent | 50 | 59 | 66.38 | 21.75 | 42 | 0.67 | 0 | 225 | 87 | 0.84 | 10/6/10 |
| Richmond | 9G40S-36PE2 | Propane | Atmospheric Vent | 40 | 50.5 | 52.2 | 21.75 | 36 | 0.67 | 0 | 245 | 72 | 0.78 | 10/6/10 |
| Richmond | 9G40S-40E2 | Gas | Atmospheric Vent | 40 | 50.5 | 52.2 | 21.75 | 40 | 0.67 | 224 | 0 | 72 | 0.78 | 10/6/10 |
| Richmond | 9G50-50E2 | Gas | Atmospheric Vent | 50 | 58 | 59.7 | 21.75 | 50 | 0.67 | 224 | 0 | 87 | 0.8 | 10/6/10 |
| Richmond | 9G50S-36PE2 | Propane | Atmospheric Vent | 50 | 50.5 | 52.2 | 23.75 | 36 | 0.67 | 0 | 245 | 89 | 0.79 | 10/6/10 |
| Richmond | 9G50S-40E2 | Gas | Atmospheric Vent | 50 | 50.5 | 52.2 | 23.75 | 40 | 0.67 | 224 | 0 | 89 | 0.79 | 10/6/10 |
| Ruud | M40SE2 | Gas | Atmospheric Vent | 40 | 50.5 | 52.2 | 21.75 | 40 | 0.67 | 224 | 0 | 72 | 0.78 | 10/6/10 |
| Ruud | M40SPE2 | Propane | Atmospheric Vent | 40 | 50.5 | 52.2 | 21.75 | 36 | 0.67 | 0 | 245 | 72 | 0.78 | 10/6/10 |
| Ruud | M50-50E2 | Gas | Atmospheric Vent | 50 | 58 | 59.7 | 21.75 | 50 | 0.67 | 224 | 0 | 87 | 0.8 | 10/6/10 |
| Ruud | M50SE2 | Gas | Atmospheric Vent | 50 | 50.5 | 52.2 | 23.75 | 40 | 0.67 | 224 | 0 | 89 | 0.79 | 10/6/10 |
| Ruud | M50SPE2 | Propane | Atmospheric Vent | 50 | 50.5 | 52.2 | 23.75 | 36 | 0.67 | 0 | 245 | 89 | 0.79 | 10/6/10 |
| Ruud | P40PROSE2 | Gas | Atmospheric Vent | 40 | 50.5 | 52.2 | 21.75 | 40 | 0.67 | 224 | 0 | 72 | 0.78 | 10/6/10 |
| Ruud | P40PROSPE2 | Propane | Atmospheric Vent | 40 | 50.5 | 52.2 | 21.75 | 36 | 0.67 | 0 | 245 | 72 | 0.78 | 10/6/10 |
| Ruud | P40SE2 | Gas | Atmospheric Vent | 40 | 50.5 | 52.2 | 21.75 | 40 | 0.67 | 224 | 0 | 72 | 0.78 | 10/6/10 |
| Ruud | P40SPE2 | Propane | Atmospheric Vent | 40 | 50.5 | 52.2 | 21.75 | 36 | 0.67 | 0 | 245 | 72 | 0.78 | 10/6/10 |
| Ruud | P50PRO-50E2 | Gas | Atmospheric Vent | 50 | 58 | 59.7 | 21.75 | 50 | 0.67 | 224 | 0 | 87 | 0.8 | 10/6/10 |
| Ruud | P50PROSE2 | Gas | Atmospheric Vent | 50 | 50.5 | 52.2 | 23.75 | 40 | 0.67 | 224 | 0 | 89 | 0.79 | 10/6/10 |
| Ruud | P50PROSPE2 | Propane | Atmospheric Vent | 50 | 50.5 | 52.2 | 23.75 | 36 | 0.67 | 0 | 245 | 89 | 0.79 | 10/6/10 |
| Ruud | P50SE2 | Gas | Atmospheric Vent | 50 | 50.5 | 52.2 | 23.75 | 40 | 0.67 | 224 | 0 | 89 | 0.79 | 10/6/10 |
| Ruud | P50SPE2 | Propane | Atmospheric Vent | 50 | 50.5 | 52.2 | 23.75 | 36 | 0.67 | 0 | 245 | 89 | 0.79 | 10/6/10 |
| Ruud | PVP40E2 | Gas | Power Vent | 40 | 59 | 67.35 | 19.75 | 40 | 0.67 | 224 | 0 | 68 | 0.82 | 10/6/10 |
| Ruud | PVP40E2-E | Gas | Power Vent | 40 | 59 | 67.35 | 19.75 | 40 | 0.67 | 224 | 0 | 68 | 0.82 | 10/6/10 |
| Ruud | PVP40FN | Gas | Power Vent | 40 | 60 | 69.75 | 21 | 36 | 0.67 | 224 | 72 | 0.79 | 7/29/10 | |
| Ruud | PVP40PE2 | Propane | Power Vent | 40 | 59 | 67.35 | 19.75 | 36 | 0.67 | 0 | 225 | 68 | 0.82 | 10/6/10 |
| Ruud | PVP40PE2-E | Propane | Power Vent | 40 | 59 | 67.35 | 19.75 | 36 | 0.67 | 0 | 225 | 68 | 0.82 | 10/6/10 |
| Ruud | PVP50E2 | Gas | Power Vent | 50 | 58 | 66.38 | 21.75 | 42 | 0.67 | 224 | 0 | 87 | 0.84 | 10/6/10 |
| Ruud | PVP50E2-E | Gas | Power Vent | 50 | 59 | 66.38 | 21.75 | 42 | 0.67 | 224 | 0 | 87 | 0.84 | 10/6/10 |
| Ruud | PVP50FN | Gas | Power Vent | 50 | 59.75 | 69.5 | 23 | 38 | 0.67 | 224 | 94 | 0.8 | 7/29/10 | |
| Ruud | PVP50PE2 | Propane | Power Vent | 50 | 58 | 66.38 | 21.75 | 42 | 0.67 | 0 | 225 | 87 | 0.84 | 10/6/10 |
| Ruud | PVP50PE2-E | Propane | Power Vent | 50 | 59 | 66.38 | 21.75 | 42 | 0.67 | 0 | 225 | 87 | 0.84 | 10/6/10 |
| State | GS6 40 HBVIT 2 101 | Propane | 40 | 55 | 63 | 20.5 | 40 | 0.67 | 246 | 70 | 0.82 | 7/29/10 | ||
| State | GS6 40 YBVIT 2 100 | Gas | 40 | 55 | 63 | 20.5 | 40 | 0.67 | 224 | 70 | 0.82 | 7/29/10 | ||
| State | GS6 50 HBVIT 2 101 | Propane | 50 | 56.8 | 65 | 22 | 40 | 0.67 | 246 | 83 | 0.82 | 7/29/10 | ||
| State | GS6 50 YBVIT 2 100 | Gas | 50 | 56.8 | 65 | 22 | 40 | 0.67 | 224 | 83 | 0.82 | 7/29/10 | ||
| Vanguard | 6FGV1 | Gas | Power Vent | 40 | 59 | 67.35 | 19.75 | 40 | 0.67 | 224 | 0 | 68 | 0.82 | 10/6/10 |
| Vanguard | 6FGV2 | Gas | Power Vent | 50 | 59 | 66.38 | 21.75 | 42 | 0.67 | 224 | 0 | 87 | 0.84 | 10/6/10 |
| Vanguard | 6FGV3 | Gas | Power Vent | 40 | 59 | 67.35 | 19.75 | 40 | 0.67 | 224 | 0 | 68 | 0.82 | 10/6/10 |
| Vanguard | 6FGV4 | Gas | Power Vent | 50 | 58 | 66.38 | 21.75 | 42 | 0.67 | 224 | 0 | 87 | 0.84 | 10/6/10 |
