Qualifying Dishwashers
Eligible for Rebates
Updated List,
| Brand | Model | kWh/Year | Gallons/Cycle | Energy Factor (EF) | DATE ADDED TO PROGRAM |
|---|---|---|---|---|---|
| Asko | D5110XXLB | 252 | 3.82 | 0.85 | 9/29/10 |
| Asko | D5110XXLQ | 252 | 3.82 | 0.85 | 9/29/10 |
| Asko | D5110XXLS | 252 | 3.82 | 0.85 | 9/29/10 |
| Asko | D5110XXLW | 259 | 3.95 | 0.83 | 9/29/10 |
| Asko | D5122aADA* | 259 | 3.95 | 0.83 | 9/29/10 |
| Asko | D5122aXXL* | 257 | 3.8 | 0.83 | 9/29/10 |
| Asko | D5152XXLB | 257 | 3.8 | 0.83 | 9/29/10 |
| Asko | D5152XXLS | 257 | 3.8 | 0.83 | 9/29/10 |
| Asko | D5152XXLW | 252 | 3.82 | 0.85 | 9/29/10 |
| Asko | D5220XXLFI | 252 | 3.82 | 0.85 | 9/29/10 |
| Asko | D5220XXLS | 259 | 3.82 | 0.83 | 9/29/10 |
| Asko | D5223XXLCS | 259 | 3.82 | 0.83 | 9/29/10 |
| Asko | D5223XXLFI | 259 | 3.82 | 0.83 | 9/29/10 |
| Asko | D5223XXLIS | 259 | 3.82 | 0.83 | 9/29/10 |
| Asko | D5233ADAFI | 259 | 3.82 | 0.83 | 9/29/10 |
| Asko | D5233ADAHS | 259 | 3.82 | 0.83 | 9/29/10 |
| Asko | D5233XXLCS | 259 | 3.82 | 0.83 | 9/29/10 |
| Asko | D5233XXLFI | 259 | 3.82 | 0.83 | 9/29/10 |
| Asko | D5233XXLS | 257 | 3.8 | 0.83 | 9/29/10 |
| Asko | D5253XXLFI | 257 | 3.8 | 0.83 | 9/29/10 |
| Asko | D5253XXLHS | 278 | 4 | 0.79 | 9/29/10 |
| Bosch | SGE63E0#UC | 234 | 1.56 | 0.92 | 7/29/10 |
| Bosch | SGE63E0#UC | 234 | 1.56 | 0.92 | 7/29/10 |
| Bosch | SHE33P0#UC | 259 | 2.86 | 0.83 | 7/29/10 |
| Bosch | SHE43F1#UC | 259 | 2.86 | 0.83 | 7/29/10 |
| Bosch | SHE43P0#UC | 259 | 2.86 | 0.83 | 7/29/10 |
| Bosch | SHE43P1#UC | 259 | 2.86 | 0.83 | 7/29/10 |
| Bosch | SHE43P2#UC | 259 | 2.86 | 0.83 | 7/29/10 |
| Bosch | SHE55M1#UC | 259 | 2.86 | 0.83 | 7/29/10 |
| Bosch | SHE55P0#UC | 259 | 2.86 | 0.83 | 7/29/10 |
| Bosch | SHE65P0#UC | 259 | 2.21 | 0.83 | 7/29/10 |
| Bosch | SHE68E05UC | 180 | 1.56 | 1.19 | 7/29/10 |
| Bosch | SHE68E15UC | 180 | 1.56 | 1.19 | 7/29/10 |
| Bosch | SHE68P0#UC | 234 | 2.21 | 0.92 | 7/29/10 |
| Bosch | SHV43P13UC | 259 | 2.86 | 0.83 | 7/29/10 |
| Bosch | SHV58E13UC | 259 | 1.56 | 0.83 | 7/29/10 |
| Bosch | SHV65P03UC | 259 | 2.21 | 0.83 | 7/29/10 |
| Bosch | SHV68E13UC | 180 | 1.56 | 1.19 | 7/29/10 |
| Bosch | SHV68P03UC | 234 | 2.21 | 0.92 | 7/29/10 |
| Bosch | SHX43P1#UC | 259 | 2.86 | 0.83 | 7/29/10 |
| Bosch | SHX45L05UC | 259 | 2.86 | 0.83 | 7/29/10 |
| Bosch | SHX45L15UC | 259 | 2.86 | 0.83 | 7/29/10 |
| Bosch | SHX45P0#UC | 259 | 2.86 | 0.83 | 7/29/10 |
| Bosch | SHX58E15UC | 259 | 1.56 | 0.83 | 7/29/10 |
| Bosch | SHX65P0#UC | 259 | 2.21 | 0.83 | 7/29/10 |
| Bosch | SHX68E05UC | 180 | 1.56 | 1.19 | 7/29/10 |
| Bosch | SHX68E15UC | 180 | 1.56 | 1.19 | 7/29/10 |
| Bosch | SHX68P05UC | 234 | 2.21 | 0.92 | 7/29/10 |
| DCS by Fisher & Paykel | DD224* V2 | 278 | 4 | 0.79 | 9/29/10 |
| Electrolux | EDW7505***A | 299 | 3.08 | 0.75 | 7/29/10 |
| Electrolux | EIDW5905***A | 264 | 2.99 | 0.85 | 7/29/10 |
| Electrolux | EIDW6105***A | 299 | 3.08 | 0.75 | 7/29/10 |
| Electrolux | EIDW6305***A | 299 | 3.08 | 0.75 | 7/29/10 |
| Electrolux | EIDW6405***A | 299 | 3.08 | 0.75 | 7/29/10 |
| Electrolux | EWDW6505***B | 303 | 3.08 | 0.75 | 7/29/10 |
| Fisher & Paykel | DD24D* V2 | 278 | 4 | 0.79 | 9/29/10 |
| Frigidaire | BGHD2433*** | 283 | 3.68 | 0.79 | 7/29/10 |
| Frigidaire | DGHD2433 | 283 | 3.68 | 0.79 | 7/29/10 |
| Frigidaire | FGHD2433*** | 283 | 3.68 | 0.79 | 7/29/10 |
| Frigidaire | FGHD2461*** | 283 | 3.68 | 0.79 | 7/29/10 |
| Frigidaire | FGHD2471*** | 283 | 3.68 | 0.79 | 7/29/10 |
| Frigidaire | FPHD2481*** | 283 | 3.68 | 0.79 | 7/29/10 |
| Frigidaire | LGHD2433*** | 283 | 3.68 | 0.79 | 7/29/10 |
| Gaggeneau | DF260760 | 180 | 1.56 | 1.19 | 7/29/10 |
| Gaggeneau | DF261760 | 180 | 1.56 | 1.19 | 7/29/10 |
| Ikea | IUD9500W** | 288 | 4.15 | 0.75 | 7/29/10 |
| Ikea | IUD9750W** | 288 | 4.15 | 0.75 | 7/29/10 |
| Jenn-Air | JDB3600AW** | 292 | 4.18 | 0.75 | 7/29/10 |
| Jenn-Air | JDB3650AW** | 292 | 4.18 | 0.75 | 7/29/10 |
| Kenmore | 1392*K*** | 290 | 4.24 | 0.78 | 7/29/10 |
| Kenmore | 1393*K*** | 290 | 4.24 | 0.78 | 7/29/10 |
| Kenmore | 1394*K*** | 290 | 4.24 | 0.78 | 7/29/10 |
| Kenmore | 1396*K*** | 290 | 4.24 | 0.78 | 7/29/10 |
| Kenmore | 1397*K*** | 290 | 4.24 | 0.78 | 7/29/10 |
| Kenmore | 1404*K*** | 290 | 4.24 | 0.78 | 7/29/10 |
| Kenmore | 1531****A | 272 | 3.7 | 0.79 | 11/17/10 |
| Kenmore | 630.13003.010 | 279 | 2.46 | 0.77 | 7/29/10 |
| Kenmore | 630.13023.010 | 279 | 2.46 | 0.77 | 7/29/10 |
| KitchenAid | KUDC10FX*** | 288 | 4.03 | 0.75 | 10/6/10 |
| KitchenAid | KUDC10IX*** | 288 | 4.03 | 0.75 | 10/6/10 |
| KitchenAid | KUDE20FX*** | 279 | 4.09 | 0.78 | 10/6/10 |
| KitchenAid | KUDE20IX*** | 279 | 4.09 | 0.78 | 10/6/10 |
| KitchenAid | KUDE40FX*** | 279 | 4.09 | 0.78 | 10/6/10 |
| KitchenAid | KUDE50CX*** | 279 | 4.09 | 0.78 | 10/6/10 |
| KitchenAid | KUDE60FX*** | 279 | 4.09 | 0.78 | 10/6/10 |
| KitchenAid | KUDE60HX*** | 279 | 4.09 | 0.78 | 10/6/10 |
| KitchenAid | KUDE70FX*** | 279 | 4.09 | 0.78 | 10/6/10 |
| KitchenAid | KUDS30CX*** | 288 | 4.03 | 0.75 | 10/6/10 |
| KitchenAid | KUDS30FX*** | 288 | 4.03 | 0.75 | 10/6/10 |
| KitchenAid | KUDS30IX*** | 288 | 4.03 | 0.75 | 10/6/10 |
| KitchenAid | KUDS35FX*** | 288 | 4.03 | 0.75 | 10/6/10 |
| LG Electronics | LDF681#** | 294 | 3.4 | 0.73 | 7/29/10 |
| LG Electronics | LDF692#** | 285 | 3.4 | 0.76 | 7/29/10 |
| LG Electronics | LDF781#** | 294 | 3.4 | 0.73 | 7/29/10 |
| LG Electronics | LDF792*** | 285 | 3.4 | 0.76 | 7/29/10 |
| LG Electronics | LDF793#** | 285 | 3.4 | 0.76 | 7/29/10 |
| LG Electronics | LDF881#** | 285 | 3.4 | 0.76 | 7/29/10 |
| LG Electronics | LDF892*** | 285 | 3.4 | 0.76 | 7/29/10 |
| LG Electronics | LDF981#** | 285 | 3.4 | 0.76 | 7/29/10 |
| LG Electronics | LDF993#** | 285 | 3.4 | 0.76 | 7/29/10 |
| LG Electronics | LDS482#** | 285 | 3.4 | 0.76 | 7/29/10 |
| LG Electronics | LDS581#** | 294 | 3.4 | 0.73 | 7/29/10 |
| LG Electronics | LSDF795** | 285 | 3.4 | 0.76 | 7/29/10 |
| LG Electronics | LSDF995** | 279 | 3.4 | 0.76 | 7/29/10 |
| Maytag | MDB7759AW** | 291 | 4.15 | 0.75 | 7/29/10 |
| Maytag | MDB8859AW** | 291 | 4.15 | 0.75 | 7/29/10 |
| Maytag | MDB8959AW** | 291 | 4.15 | 0.75 | 7/29/10 |
| Maytag | MDBH999AW** | 291 | 4.15 | 0.75 | 7/29/10 |
| Samsung | DMT400*** | 279 | 4 | 0.8 | 7/29/10 |
| Samsung | DMT700*** | 279 | 4 | 0.8 | 7/29/10 |
| Samsung | DMT800*** | 279 | 4 | 0.8 | 7/29/10 |
| Thermador | DWHD650G## | 260 | 1.56 | 0.83 | 7/29/10 |
| Thermador | DWHD651GFP | 260 | 1.56 | 0.83 | 7/29/10 |
| Whirlpool | GU3200XTX** | 291 | 4.15 | 0.75 | 7/29/10 |
