Qualifying Refrigerators
Eligible for Rebates
Updated List,
| Brand | Model | Configuration | Volume | kWh/year | Height (Inches) | Width (Inches) | Depth (Inches) | Date Added to Rebate Program | |
|---|---|---|---|---|---|---|---|---|---|
| Bosch | B24IR70* | Refrigerator Only - Single Door | 13.06 | 278 | 84 | 24 | 24 | 4/22/10 | |
| Bosch | B26FT70SNS | Bottom Freezer | 25.9 | 493 | 70 | 36 | 34 | 5/19/10 | |
| Bosch | B30IR70* | Refrigerator Only - Single Door | 17.05 | 319 | 84 | 30 | 24 | 4/22/10 | |
| Crosley | CFD26SDS | Bottom Freezer | 26.5 | 422 | 68 | 36 | 29 | 5/26/10 | |
| Crosley | CFD26WIS* | Bottom Freezer | 26.5 | 487 | 68 | 36 | 29 | 5/26/10 | |
| Crosley | FGUN2642L* | Bottom Freezer | 26.5 | 422 | 68 | 36 | 29 | 5/26/10 | |
| Daewoo | RFS26-*#*I | Bottom Freezer | 26.04 | 484 | 69 | 35 | 33 | 8/18/10 | |
| Electrolux | EI23BC58ISS | Bottom Freezer | 22.51 | 467.2 | 68 | 36 | 24 | 5/19/10 | |
| Electrolux | EI27BS26J* | Bottom Freezer | 26.5 | 487 | 68 | 36 | 29 | 5/26/10 | |
| Electrolux | FGUN2642L* | Bottom Freezer | 26.5 | 422 | 68 | 36 | 29 | 5/26/10 | |
| Frigidaire | DGUS2635L* | Side-by-Side | 26.06 | 508.81 | 68 | 36 | 34 | 5/19/10 | |
| Frigidaire | DGUS2645L* | Side-by-Side | 26.06 | 508.81 | 68 | 36 | 34 | 5/19/10 | |
| Frigidaire | FFUS2613L* | Side-by-Side | 26 | 509 | 68 | 36 | 34 | 4/22/10 | |
| Frigidaire | FFUS2613L* | Side-by-Side | 25.96 | 508.81 | 68 | 36 | 34 | 5/19/10 | |
| Frigidaire | FGUB2642L* | Bottom Freezer | 26.5 | 487 | 68 | 36 | 29 | 5/26/10 | |
| Frigidaire | FGUI1849L* | Top Freezer | 18.2 | 335 | 65 | 30 | 31 | 4/22/10 | |
| Frigidaire | FGUI2149L* | Top Freezer | 20.6 | 356 | 68 | 30 | 34 | 4/22/10 | |
| Frigidaire | FGUS2632L* | Side-by-Side | 26.1 | 509 | 68 | 36 | 34 | 4/22/10 | |
| Frigidaire | FGUS2635L* | Side-by-Side | 26.1 | 509 | 68 | 36 | 34 | 4/22/10 | |
| Frigidaire | FGUS2637L* | Side-by-Side | 26.1 | 509 | 68 | 36 | 34 | 4/22/10 | |
| Frigidaire | FGUS2642L* | Side-by-Side | 26.1 | 509 | 68 | 36 | 34 | 4/22/10 | |
| Frigidaire | FGUS2645L* | Side-by-Side | 26.1 | 509 | 68 | 36 | 34 | 4/22/10 | |
| Frigidaire | FGUS2647L* | Side-by-Side | 26.1 | 509 | 68 | 36 | 34 | 4/22/10 | |
| Frigidaire | FGUS2676L* | Side-by-Side | 26 | 509 | 68 | 36 | 34 | 4/22/10 | |
| Frigidaire | FPUI1888L* | Top Freezer | 18.2 | 335 | 65 | 30 | 31 | 4/22/10 | |
| Frigidaire | FPUS2686L* | Side-by-Side | 26 | 509 | 68 | 36 | 34 | 4/22/10 | |
| Frigidaire | FPUS2698L* | Side-by-Side | 25.9 | 509 | 68 | 36 | 34 | 4/22/10 | |
| Frigidaire | LFUS2613L* | Side-by-Side | 26 | 509 | 68 | 36 | 34 | 4/22/10 | |
| Frigidaire | LGUB2642L* | Bottom Freezer | 26.5 | 487 | 68 | 36 | 29 | 5/26/10 | |
| Frigidaire | LGUI1849L* | Top Freezer | 18.2 | 335 | 65 | 30 | 31 | 4/22/10 | |
| Frigidaire | LGUI2149L* | Top Freezer | 20.6 | 356 | 68 | 30 | 34 | 4/22/10 | |
| Frigidaire | LGUS2632L* | Side-by-Side | 26.1 | 509 | 68 | 36 | 34 | 4/22/10 | |
| Frigidaire | LGUS2642L* | Side-by-Side | 26.1 | 509 | 68 | 36 | 34 | 4/22/10 | |
| Frigidaire | LGUS2686L* | Side-by-Side | 26.1 | 509 | 68 | 36 | 34 | 4/22/10 | |
| Frigidaire | LPUS2686L* | Side-by-Side | 26.06 | 508.81 | 68 | 36 | 34 | 5/19/10 | |
| Frigidaire | LPUS2686LF | Side-by-Side | 26.1 | 509 | 68 | 36 | 34 | 4/22/10 | |
| Gaggeneau | RC462700 | Refrigerator Only - Single Door | 13.06 | 278 | 84 | 24 | 24 | 4/22/10 | |
| Gaggeneau | RC472700 | Refrigerator Only - Single Door | 17.5 | 319 | 84 | 30 | 24 | 4/22/10 | |
| Gallery | FGUI1849L* | Top Freezer | 18.18 | 334.71 | 65 | 30 | 31 | 5/19/10 | |
| Gallery | FGUI2149L* | Top Freezer | 20.61 | 355.88 | 68 | 30 | 34 | 5/19/10 | |
| Gallery | FGUS2637L* | Side-by-Side | 26.05 | 508.81 | 68 | 36 | 34 | 5/19/10 | |
| Gallery | FGUS2647L* | Side-by-Side | 26.05 | 508.81 | 68 | 36 | 34 | 5/19/10 | |
| Gallery | FGUS2676L* | Side-by-Side | 26.02 | 508.81 | 68 | 36 | 34 | 5/19/10 | |
| Gallery | LFUS2613L* | Side-by-Side | 25.96 | 508.81 | 68 | 36 | 34 | 5/19/10 | |
| GE | GDSC3KCY**** | Bottom Freezer | 22.9 | 430 | 70 | 33 | 30 | 5/19/10 | |
| GE | GDSL3KCY*** | Bottom Freezer | 22.9 | 430 | 70 | 33 | 30 | 5/19/10 | |
| GE | GSF25IGX**** | Side-by-Side | 25.28 | 504 | 69 | 36 | 32 | 4/22/10 | |
| GE | GSF25IGZ**** | Side-by-Side | 25.28 | 506 | 69 | 36 | 32 | 5/19/10 | |
| GE | GSH22JFX**** | Side-by-Side | 22.11 | 473 | 68 | 34 | 34 | 4/22/10 | |
| GE | GSH22JSX**** | Side-by-Side | 22.11 | 473 | 68 | 34 | 34 | 4/22/10 | |
| GE | GSH25ISX**** | Side-by-Side | 25.28 | 504 | 69 | 36 | 32 | 4/22/10 | |
| GE | GSH25ISZ**** | Side-by-Side | 25.28 | 506 | 69 | 36 | 32 | 5/19/10 | |
| GE | GSH25JFX**** | Side-by-Side | 25.25 | 504 | 70 | 36 | 34 | 4/22/10 | |
| GE | GSH25JSX**** | Side-by-Side | 25.25 | 504 | 70 | 36 | 34 | 4/22/10 | |
| GE | GSL22JFX**** | Side-by-Side | 22.11 | 473 | 68 | 34 | 34 | 4/22/10 | |
| GE | GSL25IGX**** | Side-by-Side | 25.28 | 504 | 69 | 36 | 32 | 4/22/10 | |
| GE | GSL25IGZ**** | Side-by-Side | 25.28 | 506 | 69 | 36 | 32 | 5/19/10 | |
| GE | GSL25JFX**** | Side-by-Side | 25.25 | 504 | 69 | 36 | 32 | 4/22/10 | |
| GE | GSS20GEZ**** | Side-by-Side | 19.95 | 457 | 67 | 32 | 32 | 5/19/10 | |
| GE | GTH17BBT**** | Top Freezer | 16.5 | 324 | 65 | 28 | 31 | 4/22/10 | |
| GE | GTH17JBX**** | Top Freezer | 16.5 | 324 | 65 | 28 | 31 | 4/22/10 | |
| GE | GTH18ABT**** | Top Freezer | 18.11 | 335 | 67 | 28 | 30 | 8/18/10 | |
| GE | GTH18CBT**** | Top Freezer | 18.11 | 335 | 67 | 28 | 30 | 4/22/10 | |
| GE | GTH18CCT**** | Top Freezer | 18.11 | 335 | 67 | 28 | 30 | 4/22/10 | |
| GE | GTH18EBT**** | Top Freezer | 18.1 | 335 | 67 | 28 | 30 | 4/22/10 | |
| GE | GTH18ECT**** | Top Freezer | 18.1 | 335 | 67 | 28 | 30 | 4/22/10 | |
| GE | GTH18FBT**** | Top Freezer | 18.1 | 335 | 67 | 28 | 30 | 4/22/10 | |
| GE | GTH18GBT**** | Top Freezer | 18.11 | 335 | 67 | 28 | 30 | 4/22/10 | |
| GE | GTH18GCT**** | Top Freezer | 18.11 | 335 | 67 | 28 | 30 | 4/22/10 | |
| GE | GTH18HBT**** | Top Freezer | 18.1 | 335 | 67 | 28 | 30 | 4/22/10 | |
| GE | GTH18HCT**** | Top Freezer | 18.1 | 335 | 67 | 28 | 30 | 4/22/10 | |
| GE | GTH18XCT**** | Top Freezer | 18.1 | 335 | 67 | 28 | 30 | 4/22/10 | |
| GE | GTJ17BCT**** | Top Freezer | 16.5 | 324 | 65 | 28 | 29 | 4/22/10 | |
| GE | GTJ18XCT**** | Top Freezer | 18.1 | 335 | 67 | 28 | 30 | 4/22/10 | |
| GE | GTJ18XCT**** | Top Freezer | 18.1 | 335 | 67 | 28 | 30 | 5/19/10 | |
| GE | GTK17JBX**** | Top Freezer | 16.5 | 324 | 65 | 28 | 31 | 4/22/10 | |
| GE | GTN18BBT**** | Top Freezer | 18.11 | 335 | 67 | 28 | 30 | 4/22/10 | |
| GE | GTT18BBT*** | Top Freezer | 18.11 | 335 | 67 | 28 | 30 | 4/22/10 | |
| Hotpoint | HTH17BBT**** | Top Freezer | 16.5 | 324 | 65 | 28 | 31 | 4/22/10 | |
| Hotpoint | HTH17BCT**** | Top Freezer | 16.5 | 324 | 65 | 28 | 31 | 4/22/10 | |
| Hotpoint | HTH17CBT**** | Top Freezer | 16.5 | 324 | 65 | 28 | 31 | 4/22/10 | |
| Hotpoint | HTH17GBT**** | Top Freezer | 16.5 | 324 | 65 | 28 | 31 | 4/22/10 | |
| Hotpoint | HTH18CCT**** | Top Freezer | 18.11 | 335 | 67 | 28 | 30 | 4/22/10 | |
| Hotpoint | HTH18GBT**** | Top Freezer | 18.11 | 335 | 67 | 28 | 30 | 4/22/10 | |
| Hotpoint | HTH18GCT**** | Top Freezer | 18.11 | 335 | 67 | 28 | 30 | 4/22/10 | |
| Hotpoint | HTJ17BBT**** | Top Freezer | 16.5 | 324 | 65 | 28 | 31 | 4/22/10 | |
| Hotpoint | HTJ17CBT**** | Top Freezer | 16.5 | 324 | 65 | 28 | 31 | 4/22/10 | |
| Hotpoint | HTJ18GCT**** | Top Freezer | 18.11 | 335 | 67 | 28 | 30 | 4/22/10 | |
| Hotpoint | HTN17BBT**** | Top Freezer | 16.5 | 324 | 65 | 28 | 31 | 4/22/10 | |
| Kenmore | 6928*01* | Bottom Freezer | 21.86 | 403 | 66 | 33 | 33 | 5/19/10 | |
| Kenmore | 6998*01* | Bottom Freezer | 18.51 | 392 | 66 | 30 | 33 | 5/19/10 | |
| Kenmore | 7105# | Bottom Freezer | 27.61 | 528 | 70 | 36 | 35 | 6/16/10 | |
| Kenmore | 7106# | Bottom Freezer | 27.61 | 515 | 70 | 36 | 35 | 6/16/10 | |
| Kenmore | 7682*40* | Top Freezer | 18.3 | 407 | 65 | 30 | 31 | 4/22/10 | |
| Kenmore | 7683*40* | Top Freezer | 18.3 | 407 | 65 | 30 | 31 | 4/22/10 | |
| KitchenAid | KSRJ25FX**0* | Side-by-Side | 25.59 | 510 | 69 | 36 | 33 | 4/22/10 | |
| KitchenAid | KSRL25FX**0* | Side-by-Side | 25.59 | 510 | 69 | 36 | 33 | 4/22/10 | |
| KitchenAid | KSRT25FW**0* | Side-by-Side | 25.5 | 509 | 69 | 36 | 33 | 4/22/10 | |
| L G | LFC21776** | Bottom Freezer | 20.7 | 400 | 70 | 36 | 30 | 5/19/10 | |
| L G | LFC25776** | Bottom Freezer | 25 | 416 | 70 | 36 | 34 | 5/19/10 | |
| L G | LFX21976** | Bottom Freezer | 20.51 | 461 | 70 | 36 | 30 | 6/16/10 | |
| L G | LFX25976** | Bottom Freezer | 24.7 | 479 | 70 | 36 | 34 | 6/16/10 | |
| L G | LFX28978** | Bottom Freezer | 27.61 | 528 | 70 | 36 | 35 | 6/16/10 | |
| L G | LSC24971** | Side-by-Side | 23.5 | 491 | 70 | 36 | 32 | 9/1/10 | |
| L G | LSFS213** | Bottom Freezer | 20.51 | 461 | 70 | 36 | 30 | 6/30/10 | |
| L G | LSSC243ST | Side-by-Side | 23.5 | 491 | 70 | 36 | 32 | 9/1/10 | |
| Liebherr | BF 1061 | Bottom Freezer | 10.02 | 384 | 77 | 24 | 26 | 9/29/10 | |
| Liebherr | BFI 1061 | Bottom Freezer | 10.02 | 384 | 77 | 24 | 26 | 9/29/10 | |
| Liebherr | CS 1611 | Bottom Freezer | 15.47 | 394 | 80 | 30 | 25 | 9/29/10 | |
| Liebherr | CS 1640 | Bottom Freezer | 15.22 | 394 | 80 | 30 | 25 | 9/29/10 | |
| Liebherr | CS 1660 | Bottom Freezer | 15.47 | 394 | 80 | 30 | 25 | 9/29/10 | |
| Liebherr | R 1410 | Refrigerator Only - Single Door | 13.81 | 284 | 77 | 24 | 26 | 9/29/10 | |
| Liebherr | RB 1410 | Refrigerator Only - Single Door | 12.82 | 297 | 77 | 24 | 26 | 9/29/10 | |
| Liebherr | RBI 1410 | Refrigerator Only - Single Door | 12.82 | 297 | 77 | 24 | 26 | 9/29/10 | |
| Liebherr | RI 1410 | Refrigerator Only - Single Door | 13.81 | 284 | 77 | 24 | 26 | 9/29/10 | |
| Maytag | M9RXXMMW*0* | Top Freezer | 18.92 | 343 | 66 | 30 | 33 | 4/22/10 | |
| Maytag | MBF1958WE* | Bottom Freezer | 18.51 | 392 | 66 | 30 | 33 | 4/22/10 | |
| Maytag | MBF1958XE* | Bottom Freezer | 18.51 | 392 | 66 | 30 | 33 | 5/19/10 | |
| Maytag | MBF2258WE* | Bottom Freezer | 21.86 | 403 | 66 | 33 | 33 | 4/22/10 | |
| Maytag | MBF2258XE* | Bottom Freezer | 21.86 | 403 | 66 | 33 | 33 | 5/19/10 | |
| Maytag | MBL2258XE* | Bottom Freezer | 21.86 | 403 | 66 | 33 | 33 | 5/19/10 | |
| Maytag | MBR2258XE* | Bottom Freezer | 21.86 | 403 | 66 | 33 | 33 | 5/19/10 | |
| Maytag | MFI2665XE* | Bottom Freezer | 25.72 | 481 | 69 | 36 | 34 | 8/18/10 | |
| Maytag | MFI2670XE* | Bottom Freezer | 25.72 | 481 | 69 | 36 | 34 | 8/18/10 | |
| Maytag | MFX2571XE* | Bottom Freezer | 24.96 | 513 | 69 | 36 | 34 | 8/18/10 | |
| Maytag | MSD2530WE*0* | Side-by-Side | 25.59 | 509 | 69 | 36 | 33 | 4/22/10 | |
| Maytag | MSD2559XE* | Side-by-Side | 25.76 | 509 | 69 | 36 | 33 | 4/22/10 | |
| Maytag | MSD2559XE* | Side-by-Side | 25.76 | 510 | 69 | 36 | 33 | 5/19/10 | |
| Maytag | MSD2559XE*0* | Side-by-Side | 25.76 | 510 | 69 | 36 | 33 | 4/22/10 | |
| Miele | K 1801 ** | Refrigerator Only - Single Door | 15.95 | 311 | 86 | 30 | 24 | 4/22/10 | |
| Miele | K 1811 ** | Refrigerator Only - Single Door | 15.95 | 311 | 86 | 30 | 24 | 4/22/10 | |
| Miele | K 1901 ** | Refrigerator Only - Single Door | 19.68 | 348 | 86 | 36 | 24 | 4/22/10 | |
| Miele | K 1911 ** | Refrigerator Only - Single Door | 19.68 | 348 | 86 | 36 | 24 | 4/22/10 | |
| Samsung | RF267AE** | Bottom Freezer | 25.79 | 519 | 70 | 36 | 33 | 4/22/10 | |
| Samsung | RF268AB** | Bottom Freezer | 25.74 | 519 | 70 | 36 | 33 | 4/22/10 | |
| Samsung | RF26XAE** | Bottom Freezer | 25.94 | 505 | 70 | 36 | 33 | 4/22/10 | |
| Samsung | RS261MD*** | Side-by-Side | 25.6 | 543 | 70 | 36 | 37 | 4/22/10 | |
| Samsung | RS263TD** | Side-by-Side | 25.48 | 502 | 70 | 37 | 37 | 5/19/10 | |
| Samsung | RS265TD** | Side-by-Side | 25.5 | 502 | 70 | 37 | 37 | 4/22/10 | |
| Samsung | RS267TD** | Side-by-Side | 25.5 | 502 | 70 | 37 | 37 | 4/22/10 | |
| Siemens | S24IR70NSP | Refrigerator Only - Single Door | 13.1 | 278 | 84 | 24 | 24 | 4/22/10 | |
| Siemens | S24IR70NSP | Single Door | 13.1 | 278 | 84 | 24 | 24 | 5/19/10 | |
| Sub-Zero, Inc. | BI30US* | Bottom Freezer | 16.85 | 403 | 84 | 30 | 24 | 4/22/10 | |
| Thermador | T24BR70*** | Refrigerator Only - Single Door | 13.06 | 278 | 84 | 24 | 24 | 4/22/10 | |
| Thermador | T24IR70* | Refrigerator Only - Single Door | 13.06 | 278 | 84 | 24 | 24 | 4/22/10 | |
| Thermador | T30BR70*** | Refrigerator Only - Single Door | 17.05 | 319 | 84 | 30 | 24 | 4/22/10 | |
| Thermador | T30IR70* | Refrigerator Only - Single Door | 17.05 | 319 | 84 | 30 | 24 | 4/22/10 | |
| Whirlpool | ES5DVA*W*0* | Side-by-Side | 25.59 | 509 | 69 | 36 | 33 | 4/22/10 | |
| Whirlpool | ES5PVA*W*0* | Side-by-Side | 25.59 | 509 | 69 | 36 | 33 | 4/22/10 | |
| Whirlpool | G9RXXFMW*0* | Top Freezer | 18.89 | 343 | 66 | 30 | 33 | 4/22/10 | |
| Whirlpool | GB2FHDXW** | Bottom Freezer | 21.86 | 403 | 66 | 33 | 33 | 4/22/10 | |
| Whirlpool | GB9FHDXV* | Bottom Freezer | 18.51 | 392 | 66 | 30 | 33 | 4/22/10 | |
| Whirlpool | GB9FHDXW* | Bottom Freezer | 18.51 | 392 | 66 | 31 | 33 | 4/22/10 | |
| Whirlpool | GI6FARXX** | Bottom Freezer | 25.72 | 481 | 69 | 36 | 34 | 8/18/10 | |
| Whirlpool | GI6FDRXX** | Bottom Freezer | 25.72 | 481 | 69 | 36 | 34 | 8/18/10 | |
| Whirlpool | GI6SDRXX** | Bottom Freezer | 25.72 | 481 | 69 | 36 | 34 | 8/18/10 | |
| Whirlpool | GS5VHA*W*0* | Side-by-Side | 25.65 | 509 | 69 | 36 | 33 | 4/22/10 | |
| Whirlpool | GSS26C4XX*0* | Side-by-Side | 26.46 | 499 | 69 | 36 | 33 | 5/19/10 | |
| Whirlpool | GSS26C5XX*0* | Side-by-Side | 26.46 | 499 | 69 | 36 | 33 | 5/19/10 | |
| Whirlpool | W9RXXMFW*0* | Top Freezer | 18.92 | 343 | 66 | 30 | 33 | 4/22/10 |
