Qualifying Gas Furnaces
Eligible for Rebates
Updated List,
| Manufacturer / Brand Name | Model Number | Name Plate Input BTUH | Rated Output BTUH | Annual Fuel Consumption KBTU | Annual Auxiliary Electricity KWH | Annual Fuel Utilization Effic. (AFUE) | DATE ADDED TO PROGRAM |
|---|---|---|---|---|---|---|---|
| Aire Flo | AF90MPB050C3* | 50000 | 46000 | 49900 | 434 | 92 | 7/29/10 |
| Aire Flo | AF90MPB050U2* | 50000 | 46000 | 50800 | 203 | 92 | 7/29/10 |
| Aire Flo | AF90MPB050U3* | 50000 | 46000 | 49900 | 434 | 92 | 7/29/10 |
| Aire Flo | AF90MPB075C3* | 75000 | 70000 | 67000 | 520 | 92 | 7/29/10 |
| Aire Flo | AF90MPB075U2* | 75000 | 70000 | 67400 | 423 | 92 | 7/29/10 |
| Aire Flo | AF90MPB075U3* | 75000 | 70000 | 67000 | 520 | 92 | 7/29/10 |
| Aire Flo | AF90MPB100C4* | 100000 | 93000 | 83600 | 739 | 92 | 7/29/10 |
| Aire Flo | AF90MPB100U3* | 100000 | 93000 | 84800 | 435 | 92 | 7/29/10 |
| Aire Flo | AF90MPB100U4* | 100000 | 93000 | 83600 | 739 | 92 | 7/29/10 |
| Aire Flo | AF90MPB125C5* | 125000 | 116000 | 117700 | 949 | 92 | 7/29/10 |
| Aire Flo | AF90MPB125U5* | 125000 | 116000 | 117700 | 949 | 92 | 7/29/10 |
| Aire Flo | AF90MPE050U2* | 50000 | 46000 | 50400 | 306 | 92.1 | 7/29/10 |
| Aire Flo | AF90MPE050U3* | 50000 | 46000 | 50000 | 408 | 92.1 | 7/29/10 |
| Aire Flo | AF90MPE075U2* | 75000 | 69000 | 67400 | 420 | 92.1 | 7/29/10 |
| Aire Flo | AF90MPE075U3* | 75000 | 69000 | 67300 | 439 | 92.1 | 7/29/10 |
| Aire Flo | AF90MPE100U3* | 100000 | 92000 | 84700 | 436 | 92.1 | 7/29/10 |
| Aire Flo | AF90MPE100U4* | 100000 | 92000 | 82800 | 931 | 92.1 | 7/29/10 |
| Aire Flo | AF90MPE125U5* | 125000 | 116000 | 116600 | 1221 | 92.1 | 7/29/10 |
| Aire Flo | AF92MPB050C3* | 50000 | 46000 | 49900 | 615 | 92 | 9/15/10 |
| Aire Flo | AF92MPB075C3* | 75000 | 70000 | 67000 | 701 | 92 | 9/15/10 |
| Aire Flo | AF92MPB100C4* | 100000 | 93000 | 83600 | 920 | 92 | 9/15/10 |
| Aire Flo | AF92MPB125C5* | 125000 | 116000 | 117700 | 1130 | 92 | 9/15/10 |
| Aire Flo | AF92MPE050U2* | 50000 | 46000 | 50400 | 481 | 92.1 | 9/15/10 |
| Aire Flo | AF92MPE050U3* | 50000 | 46000 | 50000 | 583 | 92.1 | 9/15/10 |
| Aire Flo | AF92MPE075U2* | 75000 | 69000 | 67400 | 595 | 92.1 | 9/15/10 |
| Aire Flo | AF92MPE075U3* | 75000 | 69000 | 67300 | 614 | 92.1 | 9/15/10 |
| Aire Flo | AF92MPE100U3* | 100000 | 92000 | 84700 | 611 | 92.1 | 9/15/10 |
| Aire Flo | AF92MPE100U4* | 100000 | 92000 | 82800 | 1106 | 92.1 | 9/15/10 |
| Aire Flo | AF92MPE125U5* | 125000 | 116000 | 116600 | 1396 | 92.1 | 9/15/10 |
| Aire Flo | AF92V050U3 | 50000 | 47000 | 50200 | 316 | 92.1 | 9/15/10 |
| Aire Flo | AF92V075U3 | 75000 | 70000 | 66400 | 388 | 92.1 | 9/15/10 |
| Aire Flo | AF92V100U4 | 100000 | 93000 | 83100 | 417 | 92.1 | 9/15/10 |
| Aire Flo | AF92V125U5 | 125000 | 117000 | 114600 | 617 | 92.1 | 9/15/10 |
| Aire Flo | CG92TB045D12B*-*** | 45000 | 41000 | 32000 | 660 | 92.1 | 7/29/10 |
| Aire Flo | CG92TB067D12B*-*** | 68000 | 62000 | 66000 | 850 | 92.1 | 7/29/10 |
| Aire Flo | CG92TB090D20C*-*** | 90000 | 83000 | 82900 | 900 | 92.1 | 7/29/10 |
| Aire Flo | CG95TB040D12B*-*** | 40000 | 38000 | 32600 | 425 | 95 | 7/29/10 |
| Aire Flo | CG95TB060D12B*-*** | 60000 | 57000 | 49000 | 532 | 95 | 7/29/10 |
| Aire Flo | CG95TB080D16C*-*** | 80000 | 76000 | 65100 | 752 | 95 | 7/29/10 |
| Aire Flo | CG95TB100D20C*-*** | 100000 | 95000 | 97400 | 1162 | 95 | 7/29/10 |
| Airquest | H9MPD050F12** | 50000 | 46000 | 49900 | 472 | 92.1 | 7/29/10 |
| Airquest | H9MPD075F12** | 75000 | 70000 | 66800 | 597 | 92.1 | 7/29/10 |
| Airquest | H9MPD080J16** | 80000 | 75000 | 66300 | 719 | 92.1 | 7/29/10 |
| Airquest | H9MPD100J14** | 100000 | 93000 | 83600 | 745 | 92.1 | 7/29/10 |
| Airquest | H9MPD100J20** | 100000 | 93000 | 83500 | 769 | 92.1 | 7/29/10 |
| Airquest | H9MPD125L20** | 125000 | 117000 | 117500 | 1031 | 92.1 | 7/29/10 |
| Airquest | H9MPT050F12** | 50000 | 46000 | 47000 | 508 | 92.1 | 7/29/10 |
| Airquest | H9MPT075F14** | 75000 | 70000 | 63200 | 530 | 92.1 | 7/29/10 |
| Airquest | H9MPT100J16** | 100000 | 93000 | 79800 | 747 | 92.1 | 7/29/10 |
| Airquest | H9MPT125L20** | 125000 | 117000 | 113700 | 1024 | 92.1 | 7/29/10 |
| Airquest | H9MPV075F12** | 75000 | 70000 | 66500 | 77 | 92.1 | 7/29/10 |
| Airquest | H9MPV100J20** | 100000 | 93000 | 82800 | 118 | 92.1 | 7/29/10 |
| Airquest | H9MPV125L20** | 125000 | 118000 | 114200 | 147 | 92.1 | 7/29/10 |
| Airquest | H9MPX060F12 | 60000 | 58000 | 48400 | 687 | 95 | 11/17/10 |
| Airquest | H9MPX080J12** | 80000 | 77000 | 80800 | 1109 | 95 | 11/17/10 |
| Airquest | H9MPX080J16 | 80000 | 77000 | 80400 | 1219 | 95 | 11/17/10 |
| Airquest | H9MPX100L20**** | 100000 | 96000 | 97200 | 1258 | 95 | 11/17/10 |
| Airquest | H9MVX040F12 | 40000 | 38000 | 32200 | 142 | 95 | 11/17/10 |
| Airquest | H9MVX060F12 | 60000 | 58000 | 48400 | 184 | 95 | 11/17/10 |
| Airquest | H9MVX080J20 | 80000 | 77000 | 79900 | 336 | 95 | 11/17/10 |
| Airquest | H9MVX100L20 | 100000 | 96000 | 94100 | 467 | 95 | 11/17/10 |
| Airquest | H9UHX060F12* | 60000 | 58000 | 48700 | 694 | 94.4 | 11/17/10 |
| Airquest | H9UHX080J12* | 80000 | 77000 | 81400 | 1052 | 94.4 | 11/17/10 |
| Airquest | H9UHX080J16* | 80000 | 77000 | 80200 | 1246 | 95 | 11/17/10 |
| Airquest | H9UHX100L20* | 100000 | 96000 | 97800 | 1241 | 94.4 | 11/17/10 |
| Airquest | N9MPD040F08 | 40000 | 37000 | 33400 | 470 | 92.1 | 11/17/10 |
| Airquest | N9MPD050F12** | 50000 | 46000 | 49900 | 720 | 92.1 | 11/17/10 |
| Airquest | N9MPD060F12 | 60000 | 55000 | 50000 | 693 | 92.1 | 11/17/10 |
| Airquest | N9MPD075F12** | 75000 | 70000 | 66800 | 849 | 92.1 | 11/17/10 |
| Airquest | N9MPD080J16** | 80000 | 75000 | 66300 | 973 | 92.1 | 11/17/10 |
| Airquest | N9MPD100J14** | 100000 | 93000 | 83600 | 1022 | 92.1 | 11/17/10 |
| Airquest | N9MPD100J20** | 100000 | 93000 | 83500 | 1041 | 92.1 | 11/17/10 |
| Airquest | N9MPD125L20** | 125000 | 117000 | 117500 | 1216 | 92.1 | 11/17/10 |
| Allied Air | AF92MPB050C3* | 50000 | 46000 | 49900 | 615 | 92 | 7/29/10 |
| Allied Air | AF92MPB075C3* | 75000 | 70000 | 67000 | 701 | 92 | 7/29/10 |
| Allied Air | AF92MPB100C4* | 100000 | 93000 | 83600 | 920 | 92 | 7/29/10 |
| Allied Air | AF92MPB125C5* | 125000 | 116000 | 117700 | 1130 | 92 | 7/29/10 |
| Allied Air | AF92MPE050U2* | 50000 | 46000 | 50400 | 481 | 92.1 | 7/29/10 |
| Allied Air | AF92MPE050U3* | 50000 | 46000 | 50000 | 583 | 92.1 | 7/29/10 |
| Allied Air | AF92MPE075U2* | 75000 | 69000 | 67400 | 595 | 92.1 | 7/29/10 |
| Allied Air | AF92MPE075U3* | 75000 | 69000 | 67300 | 614 | 92.1 | 7/29/10 |
| Allied Air | AF92MPE100U3* | 100000 | 92000 | 84700 | 611 | 92.1 | 7/29/10 |
| Allied Air | AF92MPE100U4* | 100000 | 92000 | 82800 | 1106 | 92.1 | 7/29/10 |
| Allied Air | AF92MPE125U5* | 125000 | 116000 | 116600 | 1396 | 92.1 | 7/29/10 |
| Allied Air | AF92V050U3 | 50000 | 47000 | 50200 | 316 | 92.1 | 7/29/10 |
| Allied Air | AF92V075U3 | 75000 | 70000 | 66400 | 388 | 92.1 | 7/29/10 |
| Allied Air | AF92V100U4 | 100000 | 93000 | 83100 | 417 | 92.1 | 7/29/10 |
| Allied Air | AF92V125U5 | 125000 | 117000 | 114600 | 617 | 92.1 | 7/29/10 |
| Allied Air | CG92TB045D12B*-*** | 45000 | 41000 | 32000 | 660 | 92.1 | 7/29/10 |
| Allied Air | CG92TB067D12B*-*** | 68000 | 62000 | 66000 | 850 | 92.1 | 7/29/10 |
| Allied Air | CG92TB067D16C*-*** | 68000 | 62000 | 66000 | 850 | 92.1 | 7/29/10 |
| Allied Air | CG92TB090D16C*-*** | 90000 | 83000 | 82900 | 900 | 92.1 | 7/29/10 |
| Allied Air | CG92TB090D20C*-*** | 90000 | 83000 | 82900 | 900 | 92.1 | 7/29/10 |
| Allied Air | CG92TB112D20C*-*** | 113000 | 104000 | 99200 | 1150 | 92.1 | 7/29/10 |
| Allied Air | CG93CC040V12B*-*** | 40000 | 38000 | 33800 | 106 | 93 | 7/29/10 |
| Allied Air | CG93CC060V14B*-*** | 60000 | 57000 | 51800 | 134 | 93 | 7/29/10 |
| Allied Air | CG93CC080V16C*-*** | 80000 | 76000 | 67300 | 191 | 93 | 7/29/10 |
| Allied Air | CG93CC080V20C*-*** | 80000 | 76000 | 67300 | 191 | 93 | 7/29/10 |
| Allied Air | CG93CC100V20D*-*** | 100000 | 95000 | 83900 | 214 | 93 | 7/29/10 |
| Allied Air | CG93CC125V20D*-*** | 125000 | 118000 | 87000 | 204 | 93 | 7/29/10 |
| Allied Air | CG93TC040V12B*-*** | 40000 | 38000 | 33800 | 106 | 93 | 7/29/10 |
| Allied Air | CG93TC060V14B*-*** | 60000 | 57000 | 51800 | 134 | 93 | 7/29/10 |
| Allied Air | CG93TC080V16C*-*** | 80000 | 76000 | 67300 | 191 | 93 | 7/29/10 |
| Allied Air | CG93TC080V20C*-*** | 80000 | 76000 | 67300 | 191 | 93 | 7/29/10 |
| Allied Air | CG93TC100V20C | 100000 | 95000 | 83900 | 214 | 93 | 7/29/10 |
| Allied Air | CG93TC125V20C*-*** | 125000 | 118000 | 87000 | 204 | 93 | 7/29/10 |
| Allied Air | CG93UC125V20D*-*** | 125000 | 118000 | 117000 | 370 | 93 | 7/29/10 |
| Allied Air | CG95CC040V12B*-*** | 40000 | 38000 | 33800 | 106 | 95 | 7/29/10 |
| Allied Air | CG95CC060V14B*-*** | 60000 | 57000 | 51800 | 134 | 95 | 7/29/10 |
| Allied Air | CG95CC080V16C*-*** | 80000 | 76000 | 67300 | 191 | 95 | 7/29/10 |
| Allied Air | CG95CC080V20C*-*** | 80000 | 76000 | 67300 | 191 | 95 | 7/29/10 |
| Allied Air | CG95CC100V20D*-*** | 100000 | 95000 | 83900 | 214 | 95 | 7/29/10 |
| Allied Air | CG95CC125V20D*-*** | 125000 | 118000 | 87000 | 204 | 94 | 7/29/10 |
| Allied Air | CG95TB040D12B*-*** | 40000 | 38000 | 32600 | 425 | 95 | 7/29/10 |
| Allied Air | CG95TB060D12B*-*** | 60000 | 57000 | 49000 | 532 | 95 | 7/29/10 |
| Allied Air | CG95TB080D16C*-*** | 80000 | 76000 | 65100 | 752 | 95 | 7/29/10 |
| Allied Air | CG95TB100D20C*-*** | 100000 | 95000 | 97400 | 1162 | 95 | 7/29/10 |
| Allied Air | CG95TC040V12B*-*** | 40000 | 38000 | 33800 | 106 | 95 | 7/29/10 |
| Allied Air | CG95TC060V14B*-*** | 60000 | 57000 | 51800 | 134 | 95 | 7/29/10 |
| Allied Air | CG95TC080V16C*-*** | 80000 | 76000 | 67300 | 191 | 95 | 7/29/10 |
| Allied Air | CG95TC080V20C*-*** | 80000 | 76000 | 67300 | 191 | 95 | 7/29/10 |
| Allied Air | CG95TC100V20C*-*** | 100000 | 95000 | 83900 | 214 | 95 | 7/29/10 |
| Allied Air | CG95TC125V20C*-*** | 125000 | 118000 | 87000 | 204 | 94 | 7/29/10 |
| Allied Air | CG95UC125V20D*-*** | 125000 | 118000 | 117000 | 370 | 94 | 7/29/10 |
| Amana | ACV90704CX | 69000 | 65000 | 64900 | 225 | 93.3 | 7/29/10 |
| Amana | ACV90905DX | 92000 | 87000 | 82300 | 374 | 92.7 | 7/29/10 |
| Amana | ACVC90704CX** | 69000 | 65000 | 64000 | 275 | 93 | 7/29/10 |
| Amana | ACVC90905DX** | 92000 | 87000 | 82300 | 374 | 93 | 7/29/10 |
| Amana | AMH950453BX | 46000 | 44000 | 31700 | 332 | 95 | 7/29/10 |
| Amana | AMH950703BX | 69000 | 66000 | 47500 | 593 | 95 | 7/29/10 |
| Amana | AMH950704CX | 69000 | 66000 | 47500 | 489 | 95 | 7/29/10 |
| Amana | AMH950904CX | 92000 | 89000 | 79000 | 984 | 95 | 7/29/10 |
| Amana | AMH950905DX | 92000 | 89000 | 79600 | 944 | 95 | 7/29/10 |
| Amana | AMH951155DX | 115000 | 110000 | 79600 | 1122 | 95 | 7/29/10 |
| Amana | AMV90453BX | 46000 | 45000 | 47700 | 165 | 96 | 7/29/10 |
| Amana | AMV90704CX | 69000 | 67000 | 64000 | 275 | 95.5 | 7/29/10 |
| Amana | AMV90905DX | 92000 | 90000 | 79800 | 333 | 95.7 | 7/29/10 |
| Amana | AMV91155DX | 115000 | 109000 | 95400 | 397 | 95.8 | 7/29/10 |
| Amana | AMVC950453BX | 46000 | 45000 | 47700 | 165 | 96 | 9/15/10 |
| Amana | AMVC950704CX | 69000 | 67000 | 64000 | 275 | 95.5 | 9/15/10 |
| Amana | AMVC950905DX | 92000 | 90000 | 79800 | 333 | 95.7 | 9/15/10 |
| Amana | AMVC951155DX | 115000 | 109000 | 95400 | 397 | 95.8 | 9/15/10 |
| American Standard Inc. | ADH1B040A9241A* | 40000 | 38000 | 40200 | 410 | 95 | 7/29/10 |
| American Standard Inc. | ADH1B065A9421A* | 60000 | 57000 | 72900 | 832 | 95 | 7/29/10 |
| American Standard Inc. | ADH1C085A9481A* | 80000 | 76000 | 55500 | 958 | 95 | 7/29/10 |
| American Standard Inc. | ADH1D110A9601A* | 110000 | 105000 | 112000 | 1516 | 95 | 7/29/10 |
| American Standard Inc. | ADH2B060A9V3VA* | 60000 | 58000 | 48000 | 210 | 95 | 7/29/10 |
| American Standard Inc. | ADH2B080A9V3VA* | 80000 | 76000 | 63500 | 325 | 95 | 7/29/10 |
| American Standard Inc. | ADH2C100A9V4VA* | 100000 | 95000 | 95600 | 481 | 95 | 7/29/10 |
| American Standard Inc. | ADH2D120A9V5VA* | 120000 | 114000 | 111400 | 532 | 95 | 7/29/10 |
| American Standard Inc. | ADH3B060ACV3VA | 60000 | 56000 | 50000 | 234 | 92.1 | 7/29/10 |
| American Standard Inc. | ADH3B080ACV3VA | 80000 | 74000 | 63000 | 304 | 95 | 7/29/10 |
| American Standard Inc. | ADH3C100ACV4VA | 100000 | 95000 | 94000 | 500 | 95 | 7/29/10 |
| American Standard Inc. | ADH3D120ACV5VA | 120000 | 109000 | 99000 | 491 | 92.1 | 7/29/10 |
| American Standard Inc. | ADHMB060ACV3VA | 60000 | 56000 | 50000 | 234 | 92.1 | 7/29/10 |
| American Standard Inc. | ADHMB080ACV3VA | 80000 | 74000 | 63000 | 304 | 95 | 7/29/10 |
| American Standard Inc. | ADHMC100ACV4VA | 100000 | 95000 | 94000 | 500 | 95 | 7/29/10 |
| American Standard Inc. | ADHMD120ACV5VA | 120000 | 109000 | 99000 | 491 | 92.1 | 7/29/10 |
| American Standard Inc. | ADX2B060A9362A* | 60000 | 55000 | 48500 | 529 | 92.1 | 7/29/10 |
| American Standard Inc. | ADX2B080A9422A* | 80000 | 74000 | 64900 | 581 | 92.5 | 7/29/10 |
| American Standard Inc. | ADX2C100A9482A* | 100000 | 93000 | 80100 | 833 | 93 | 7/29/10 |
| American Standard Inc. | ADX2D120A9602A* | 120000 | 111000 | 111300 | 1107 | 92.5 | 7/29/10 |
| American Standard Inc. | ADY060R9V3W* | 60000 | 56000 | 50100 | 200 | 92.1 | 9/15/10 |
| American Standard Inc. | ADY080R9V3W* | 80000 | 74000 | 65200 | 332 | 92.5 | 9/15/10 |
| American Standard Inc. | ADY100R9V4W* | 100000 | 94000 | 95000 | 484 | 93 | 9/15/10 |
| American Standard Inc. | ADY120R9V5W* | 120000 | 112000 | 113300 | 555 | 92.5 | 9/15/10 |
| American Standard Inc. | AUC1B040A9241A* | 40000 | 37000 | 33700 | 326 | 92.1 | 9/15/10 |
| American Standard Inc. | AUC1B060A9361A* | 60000 | 56000 | 50500 | 487 | 92.1 | 9/15/10 |
| American Standard Inc. | AUC1B080A9421A* | 80000 | 74000 | 67200 | 668 | 92.1 | 9/15/10 |
| American Standard Inc. | AUC1C100A9481A* | 100000 | 94000 | 101000 | 960 | 92.1 | 9/15/10 |
| American Standard Inc. | AUC1D100A9601A* | 100000 | 93000 | 83700 | 914 | 92.1 | 9/15/10 |
| American Standard Inc. | AUC1D120A9601A* | 120000 | 113000 | 117200 | 1262 | 92.1 | 9/15/10 |
| American Standard Inc. | AUH1B040A9241A* | 40000 | 38000 | 34100 | 335 | 95 | 7/29/10 |
| American Standard Inc. | AUH1B060A9361A* | 60000 | 57000 | 48300 | 593 | 95 | 7/29/10 |
| American Standard Inc. | AUH1B080A9421A* | 80000 | 76000 | 80200 | 1138 | 95 | 7/29/10 |
| American Standard Inc. | AUH1C080A9601A* | 80000 | 76000 | 79700 | 1259 | 95 | 7/29/10 |
| American Standard Inc. | AUH1C100A9481A* | 97000 | 92000 | 97600 | 971 | 95 | 7/29/10 |
| American Standard Inc. | AUH1D100A9601A* | 97000 | 92000 | 80400 | 997 | 95 | 7/29/10 |
| American Standard Inc. | AUH1D120A9601A* | 110000 | 105000 | 96000 | 1321 | 95 | 7/29/10 |
| American Standard Inc. | AUH2B060A9V3VA* | 60000 | 58000 | 47200 | 206 | 96.7 | 7/29/10 |
| American Standard Inc. | AUH2B080A9V3VA* | 80000 | 76000 | 63700 | 289 | 95 | 7/29/10 |
| American Standard Inc. | AUH2C100A9V4VA* | 100000 | 95000 | 95400 | 482 | 95 | 7/29/10 |
| American Standard Inc. | AUH2D120A9V5VA* | 120000 | 115000 | 110200 | 490 | 95.5 | 7/29/10 |
| American Standard Inc. | AUH3B060ACV3VA | 60000 | 57000 | 48000 | 206 | 95 | 7/29/10 |
| American Standard Inc. | AUH3B080ACV3VA | 80000 | 75000 | 64000 | 246 | 95 | 7/29/10 |
| American Standard Inc. | AUH3C100ACV4VA | 100000 | 94000 | 94000 | 531 | 95 | 7/29/10 |
| American Standard Inc. | AUH3D120ACV5VA | 120000 | 114000 | 110000 | 487 | 95 | 7/29/10 |
| American Standard Inc. | AUHMB060ACV3VA* | 60000 | 57000 | 48000 | 206 | 95 | 7/29/10 |
| American Standard Inc. | AUHMB080ACV3VA* | 80000 | 75000 | 64000 | 246 | 95 | 7/29/10 |
| American Standard Inc. | AUHMC100ACV4VA* | 100000 | 94000 | 94000 | 531 | 95 | 7/29/10 |
| American Standard Inc. | AUHMD120ACV5VA* | 120000 | 114000 | 110000 | 487 | 95 | 7/29/10 |
| American Standard Inc. | AUX1B040A9241A* | 40000 | 38000 | 33700 | 346 | 95 | 9/15/10 |
| American Standard Inc. | AUX1B040A9H21B* | 40000 | 39000 | 34000 | 222 | 92.1 | 9/15/10 |
| American Standard Inc. | AUX1B060A9241A* | 60000 | 56000 | 50600 | 420 | 92.1 | 7/29/10 |
| American Standard Inc. | AUX1B060A9361A* | 60000 | 56000 | 50300 | 544 | 92.1 | 9/15/10 |
| American Standard Inc. | AUX1B060A9H31B* | 60000 | 56000 | 50200 | 402 | 92.1 | 9/15/10 |
| American Standard Inc. | AUX1B080A9241A* | 80000 | 74000 | 68800 | 577 | 92.1 | 7/29/10 |
| American Standard Inc. | AUX1B080A9421A* | 80000 | 75000 | 67300 | 664 | 92.1 | 9/15/10 |
| American Standard Inc. | AUX1B080A9H31B* | 80000 | 75000 | 67000 | 519 | 92.1 | 9/15/10 |
| American Standard Inc. | AUX1C080A9601A* | 80000 | 76000 | 66500 | 860 | 92.1 | 9/15/10 |
| American Standard Inc. | AUX1C100A9361A* | 100000 | 93000 | 84300 | 763 | 92.1 | 7/29/10 |
| American Standard Inc. | AUX1C100A9481A* | 100000 | 94000 | 101100 | 929 | 92.1 | 9/15/10 |
| American Standard Inc. | AUX1C100A9H41B* | 100000 | 93000 | 86000 | 683 | 92.1 | 9/15/10 |
| American Standard Inc. | AUX1D100A9601A* | 100000 | 93000 | 83700 | 919 | 92.1 | 9/15/10 |
| American Standard Inc. | AUX1D120A9601A* | 120000 | 113000 | 117000 | 1320 | 92.1 | 9/15/10 |
| American Standard Inc. | AUX1D120A9H51B* | 120000 | 112000 | 119000 | 749 | 92.1 | 9/15/10 |
| American Standard Inc. | AUX2B060A9362A* | 60000 | 56000 | 48000 | 568 | 93 | 7/29/10 |
| American Standard Inc. | AUX2B060AFV3VA* | 60000 | 56000 | 50100 | 200 | 92.1 | 7/29/10 |
| American Standard Inc. | AUX2B080A9422A* | 80000 | 74000 | 65000 | 535 | 92.5 | 7/29/10 |
| American Standard Inc. | AUX2B080AFV3VA* | 80000 | 73000 | 65900 | 265 | 92.5 | 7/29/10 |
| American Standard Inc. | AUX2C100A9482A* | 100000 | 93000 | 80200 | 823 | 93 | 7/29/10 |
| American Standard Inc. | AUX2C100AFV4VA* | 100000 | 93000 | 98500 | 452 | 93 | 7/29/10 |
| American Standard Inc. | AUX2D120A9482A* | 120000 | 111000 | 111300 | 1107 | 92.5 | 9/15/10 |
| American Standard Inc. | AUX2D120A9602A* | 120000 | 111000 | 111300 | 1107 | 92.5 | 7/29/10 |
| American Standard Inc. | AUX2D120AFV5VA* | 120000 | 112000 | 113500 | 550 | 92.5 | 7/29/10 |
| American Standard Inc. | AUY060R9V3W* | 60000 | 56000 | 49700 | 199 | 93 | 9/15/10 |
| American Standard Inc. | AUY080R9V3W* | 80000 | 73000 | 65900 | 265 | 92.5 | 9/15/10 |
| American Standard Inc. | AUY100R9V4W* | 100000 | 93000 | 98500 | 452 | 93 | 9/15/10 |
| American Standard Inc. | AUY120R9V5W* | 120000 | 112000 | 113500 | 550 | 92.5 | 9/15/10 |
| American Standard Inc. | CUX1B040A9241A* | 40000 | 37000 | 33700 | 326 | 92.1 | 9/15/10 |
| American Standard Inc. | CUX1B060A9361A* | 60000 | 56000 | 50500 | 487 | 92.1 | 9/15/10 |
| American Standard Inc. | CUX1B080A9421A* | 80000 | 74000 | 67200 | 668 | 92.1 | 9/15/10 |
| American Standard Inc. | CUX1C100A9481A* | 100000 | 94000 | 101000 | 960 | 92.1 | 9/15/10 |
| American Standard Inc. | CUX1D100A9601A* | 100000 | 93000 | 83700 | 914 | 92.1 | 9/15/10 |
| American Standard Inc. | CUX1D120A9601A* | 120000 | 113000 | 117200 | 1262 | 92.1 | 9/15/10 |
| "American Standard, Inc." | AUX2B060AFV3VA* | 60000 | 56000 | 50100 | 200 | 92.1 | 7/29/10 |
| "American Standard, Inc." | AUX2B080AFV3VA* | 80000 | 73000 | 65900 | 265 | 92.5 | 7/29/10 |
| "American Standard, Inc." | AUX2C100AFV4VA* | 100000 | 93000 | 98500 | 452 | 93 | 7/29/10 |
| "American Standard, Inc." | AUX2D120AFV5VA* | 120000 | 112000 | 113500 | 550 | 92.5 | 7/29/10 |
| Arcoaire | H9MPD050F12** | 50000 | 46000 | 49900 | 472 | 92.1 | 7/29/10 |
| Arcoaire | H9MPD075F12** | 75000 | 70000 | 66800 | 597 | 92.1 | 7/29/10 |
| Arcoaire | H9MPD080J16** | 80000 | 75000 | 66300 | 719 | 92.1 | 7/29/10 |
| Arcoaire | H9MPD100J14** | 100000 | 93000 | 83600 | 745 | 92.1 | 7/29/10 |
| Arcoaire | H9MPD100J20** | 100000 | 93000 | 83500 | 769 | 92.1 | 7/29/10 |
| Arcoaire | H9MPD125L20** | 125000 | 117000 | 117500 | 1031 | 92.1 | 7/29/10 |
| Arcoaire | H9MPT050F12** | 50000 | 46000 | 47000 | 508 | 92.1 | 7/29/10 |
| Arcoaire | H9MPT075F14** | 75000 | 70000 | 63200 | 530 | 92.1 | 7/29/10 |
| Arcoaire | H9MPT100J16** | 100000 | 93000 | 79800 | 747 | 92.1 | 7/29/10 |
| Arcoaire | H9MPT125L20** | 125000 | 117000 | 113700 | 1024 | 92.1 | 7/29/10 |
| Arcoaire | H9MPV075F12** | 75000 | 70000 | 66500 | 77 | 92.1 | 7/29/10 |
| Arcoaire | H9MPV100J20** | 100000 | 93000 | 82800 | 118 | 92.1 | 7/29/10 |
| Arcoaire | H9MPV125L20** | 125000 | 118000 | 114200 | 147 | 92.1 | 7/29/10 |
| Arcoaire | H9MPX060F12 | 60000 | 58000 | 48400 | 687 | 95 | 11/17/10 |
| Arcoaire | H9MPX080J12** | 80000 | 77000 | 80800 | 1109 | 95 | 11/17/10 |
| Arcoaire | H9MPX080J16 | 80000 | 77000 | 80400 | 1219 | 95 | 11/17/10 |
| Arcoaire | H9MPX100L20**** | 100000 | 96000 | 97200 | 1258 | 95 | 11/17/10 |
| Arcoaire | H9MVX040F12 | 40000 | 38000 | 32200 | 142 | 95 | 11/17/10 |
| Arcoaire | H9MVX060F12 | 60000 | 58000 | 48400 | 184 | 95 | 11/17/10 |
| Arcoaire | H9MVX080J20 | 80000 | 77000 | 79900 | 336 | 95 | 11/17/10 |
| Arcoaire | H9MVX100L20 | 100000 | 96000 | 94100 | 467 | 95 | 11/17/10 |
| Arcoaire | H9UHX060F12* | 60000 | 58000 | 48700 | 694 | 94.4 | 11/17/10 |
| Arcoaire | H9UHX080J12* | 80000 | 77000 | 81400 | 1052 | 94.4 | 11/17/10 |
| Arcoaire | H9UHX080J16* | 80000 | 77000 | 80200 | 1246 | 95 | 11/17/10 |
| Arcoaire | H9UHX100L20* | 100000 | 96000 | 97800 | 1241 | 94.4 | 11/17/10 |
| Arcoaire | N9MPD040F08 | 40000 | 37000 | 33400 | 470 | 92.1 | 11/17/10 |
| Arcoaire | N9MPD050F12** | 50000 | 46000 | 49900 | 720 | 92.1 | 11/17/10 |
| Arcoaire | N9MPD060F12 | 60000 | 55000 | 50000 | 693 | 92.1 | 11/17/10 |
| Arcoaire | N9MPD075F12** | 75000 | 70000 | 66800 | 849 | 92.1 | 11/17/10 |
