Qualifying Freezers
Eligible for Rebates
Updated List,
| Brand | Model | Configuration | Volume | kWh/year | DATE ADDED TO PROGRAM |
|---|---|---|---|---|---|
| Amana | AQC15***EW | Chest Freezer | 14.8 | 354 | 7/29/10 |
| Amana | AQF1613TEW | Upright Freezer | 15.8 | 582 | 7/29/10 |
| Amana | AQF2013TEW | Upright Freezer | 20.1 | 671 | 7/29/10 |
| Amana | AQF2023TEW | Upright Freezer | 19.6 | 671 | 7/29/10 |
| Amana | AQU1525AEW | Upright Freezer | 15.2 | 409 | 7/29/10 |
| Amana | AQU1613TEW | Upright Freezer | 16 | 409 | 7/29/10 |
| Amana | AQU1626BEW | Upright Freezer | 16 | 409 | 7/29/10 |
| Bosch | B18ID80* | Upright Freezer | 8.37 | 450 | 7/29/10 |
| Bosch | B18IF70* | Upright Freezer | 8.5 | 370 | 7/29/10 |
| Bosch | B24ID80* | Upright Freezer | 12 | 520 | 7/29/10 |
| Bosch | B24IF70* | Upright Freezer | 12 | 465 | 7/29/10 |
| Bosch | B30IF70* | Upright Freezer | 15.64 | 517 | 7/29/10 |
| Crosley | CCV17RFL** | Upright Freezer | 16.73 | 615 | 8/18/10 |
| Crosley | CFCH15L** | Chest Freezer | 14.85 | 357 | 8/18/10 |
| Crosley | CFCH25l** | Chest Freezer | 24.85 | 512 | 8/18/10 |
| Crosley | CFUFH17L** | Upright Freezer | 16.73 | 615 | 8/18/10 |
| Crosley | CFUFH20L** | Upright Freezer | 20.51 | 690 | 8/18/10 |
| Crosley | WCC10/E | Chest Freezer | 10 | 282 | 7/29/10 |
| Crosley | WCC12/E | Chest Freezer | 12.2 | 298 | 7/29/10 |
| Crosley | WCC17/E | Chest Freezer | 16.5 | 360 | 7/29/10 |
| Crosley | WCF15/E | Upright Freezer | 15 | 582 | 7/29/10 |
| Crosley | WCF17/* | Upright Freezer | 16.7 | 616 | 7/29/10 |
| Crosley | WCF18/* | Upright Freezer | 17.7 | 635 | 7/29/10 |
| Crosley | WCF20/E5 | Upright Freezer | 20.1 | 671 | 7/29/10 |
| Crosley | WCV15/E | Upright Freezer | 15.2 | 409 | 7/29/10 |
| Crosley | WCV17/E | Upright Freezer | 16.9 | 430 | 7/29/10 |
| Danby | DCF10**WE | Chest Freezer | 10 | 282 | 7/29/10 |
| Danby | DCF15**WE | Chest Freezer | 14.8 | 354 | 7/29/10 |
| Danby | DUF1608WE | Upright Freezer | 16 | 409 | 7/29/10 |
| Danby | DUF808WE | Upright Freezer | 8.19 | 328 | 7/29/10 |
| Danby Designer | DCFM246WDD | Chest Freezer | 8.7 | 262 | 7/29/10 |
| Danby Designer | DUFM320WDD | Upright Freezer | 11.3 | 355 | 7/29/10 |
| Electrolux | E32AF75GTT* | Upright Freezer | 16.7 | 615 | 7/29/10 |
| Electrolux | EILFU17GS* | Upright Freezer | 16.7 | 615 | 7/29/10 |
| Electrolux | EILFU21GS* | Upright Freezer | 20.6 | 685 | 7/29/10 |
| Frigidaire | CFCH20L** | Chest Freezer | 19.85 | 434 | 8/18/10 |
| Frigidaire | FFH1767GW* | Upright Freezer | 16.7 | 615 | 7/29/10 |
| Frigidaire | FFH17F7HW | Upright Freezer | 16.72 | 615 | 8/18/10 |
| Frigidaire | FFN09M5HW* | Chest Freezer | 8.8 | 264 | 8/18/10 |
| Frigidaire | FFN15M5HW* | Chest Freezer | 14.9 | 357 | 8/18/10 |
| Frigidaire | FFUH17F3L** | Upright Freezer | 16.73 | 615 | 8/18/10 |
| Frigidaire | FFUH21F3L** | Upright Freezer | 20.51 | 691 | 8/18/10 |
| Frigidaire | FGCH20M7L** | Chest Freezer | 19.85 | 434 | 8/18/10 |
| Frigidaire | FGCH25M8L | Chest Freezer | 24.85 | 512 | 8/18/10 |
| Frigidaire | FKCH17F7H** | Upright Freezer | 16.73 | 615 | 8/18/10 |
| Frigidaire | FKFH21F7HW | Upright Freezer | 20.61 | 690 | 8/18/10 |
| Frigidaire | FKFH21F7HW* | Upright Freezer | 20.5 | 685 | 8/18/10 |
| Frigidaire | FPUH17D7K** | Upright Freezer | 16.73 | 615 | 8/18/10 |
| Frigidaire | GLFH1467GW | Upright Freezer | 13.72 | 559 | 7/29/10 |
| Frigidaire | GLFH1767GW* | Upright Freezer | 16.7 | 615 | 7/29/10 |
| Frigidaire | GLFH17F8HB | Upright Freezer | 16.72 | 615 | 8/18/10 |
| Frigidaire | GLFH17F8HB* | Upright Freezer | 16.7 | 615 | 8/18/10 |
| Frigidaire | GLFH17F8HW | Upright Freezer | 16.72 | 615 | 8/18/10 |
| Frigidaire | GLFH17F8HW* | Upright Freezer | 16.7 | 615 | 8/18/10 |
| Frigidaire | GLFH21F8HB | Upright Freezer | 20.61 | 690 | 8/18/10 |
| Frigidaire | GLFH21F8HB* | Upright Freezer | 20.5 | 685 | 8/18/10 |
| Frigidaire | GLFH21F8HW | Upright Freezer | 20.61 | 690 | 8/18/10 |
| Frigidaire | GLFH21F8HW* | Upright Freezer | 20.5 | 685 | 8/18/10 |
| Frigidaire | GLFN1326GW* | Chest Freezer | 12.9 | 326 | 7/29/10 |
| Frigidaire | LFFH17F7HW* | Upright Freezer | 16.7 | 615 | 8/18/10 |
| Frigidaire | LFFH21F7H** | Upright Freezer | 20.51 | 690 | 8/18/10 |
| Frigidaire | LFFN15M5HW* | Chest Freezer | 14.9 | 357 | 8/18/10 |
| Frigidaire | LFUH21F7L** | Upright Freezer | 20.51 | 690 | 8/18/10 |
| Frigidaire | PLFH1779GS* | Upright Freezer | 16.7 | 615 | 7/29/10 |
| Frigidaire | PLFU1779GW* | Upright Freezer | 16.7 | 615 | 7/29/10 |
| Gaggeneau | RF411700 | Upright Freezer | 8.5 | 370 | 7/29/10 |
| Gaggeneau | RF413700 | Upright Freezer | 8.4 | 450 | 7/29/10 |
| Gaggeneau | RF413701 | Upright Freezer | 8.4 | 450 | 7/29/10 |
| Gaggeneau | RF461700 | Upright Freezer | 12 | 465 | 7/29/10 |
| Gaggeneau | RF463700 | Upright Freezer | 12 | 520 | 7/29/10 |
| Gaggeneau | RF463701 | Upright Freezer | 12 | 520 | 7/29/10 |
| Gaggeneau | RF471700 | Upright Freezer | 15.64 | 517 | 7/29/10 |
| General Electric | FCM15PU*WW | Chest Freezer | 14.9 | 357 | 7/29/10 |
| General Electric | FUF14DU*RWW | Upright Freezer | 13.7 | 559 | 7/29/10 |
| General Electric | FUF14DV*RWW | Upright Freezer | 13.7 | 559 | 8/18/10 |
| General Electric | FUF20DU*RWW | Upright Freezer | 20.3 | 685 | 7/29/10 |
| Haier | HUF138EA | Upright Freezer | 13.8 | 559 | 7/29/10 |
| Haier | HUF168EA | Upright Freezer | 16.8 | 618 | 7/29/10 |
| Haier | HUF205EA | Upright Freezer | 20.5 | 689 | 7/29/10 |
| Kenmore | 14372 | Chest Freezer | 12.9 | 326 | 8/18/10 |
| Kenmore | 14972 | Chest Freezer | 8.8 | 264 | 7/29/10 |
| Kenmore | 15202 | Chest Freezer | 19.9 | 435 | 7/29/10 |
| Kenmore | 15922 | Chest Freezer | 8.8 | 264 | 8/18/10 |
| Kenmore | 15929 | Chest Freezer | 8.8 | 264 | 8/18/10 |
| Kenmore | 16082 | Chest Freezer | 19.9 | 435 | 7/29/10 |
| Kenmore | 16092 | Chest Freezer | 19.9 | 435 | 7/29/10 |
| Kenmore | 16202 | Chest Freezer | 19.9 | 435 | 7/29/10 |
| Kenmore | 16342 | Chest Freezer | 12.9 | 326 | 7/29/10 |
| Kenmore | 16352 | Chest Freezer | 12.9 | 326 | 7/29/10 |
| Kenmore | 16542 | Chest Freezer | 14.9 | 357 | 7/29/10 |
| Kenmore | 16552 | Chest Freezer | 14.9 | 357 | 7/29/10 |
| Kenmore | 16582 | Chest Freezer | 24.9 | 512 | 7/29/10 |
| Kenmore | 16592 | Chest Freezer | 24.9 | 512 | 7/29/10 |
| Kenmore | 24072 | Upright Freezer | 20.5 | 685 | 8/18/10 |
| Kenmore | 24762 | Upright Freezer | 16.7 | 615 | 7/29/10 |
| Kenmore | 24772 | Upright Freezer | 16.7 | 615 | 8/18/10 |
| Kenmore | 25432 | Upright Freezer | 13.7 | 559 | 8/18/10 |
| Kenmore | 26092 | Upright Freezer | 20.61 | 690 | 7/29/10 |
| Kenmore | 2809* | Upright Freezer | 20.6 | 685 | 8/18/10 |
| Kenmore | 28702 | Upright Freezer | 17.7 | 635 | 7/29/10 |
| Kenmore | 28712 | Upright Freezer | 16.72 | 615 | 8/18/10 |
| Kenmore | 44133 | Upright Freezer | 16.7 | 615 | 8/18/10 |
| Kenmore | 44772 | Upright Freezer | 16.7 | 615 | 7/29/10 |
| Kenmore | 44773 | Upright Freezer | 16.7 | 615 | 7/29/10 |
| Kenmore | 970-1592** | Chest Freezer | 8.82 | 264 | 7/29/10 |
| Kenmore | 970-4481** | Upright Freezer | 16.73 | 615 | 8/18/10 |
| Kenmore | 970-4487** | Upright Freezer | 16.73 | 615 | 8/18/10 |
| Kenmore | 970-C2574** | Upright Freezer | 16.73 | 615 | 8/18/10 |
| Kenmore | C15502 | Chest Freezer | 14.9 | 357 | 7/29/10 |
| Maytag | MFC10***EW | Chest Freezer | 10 | 282 | 7/29/10 |
| Maytag | MQC15***EW | Chest Freezer | 14.8 | 354 | 7/29/10 |
| Maytag | MQC22***EW | Chest Freezer | 21.7 | 460 | 7/29/10 |
| Maytag | MQU1554AEW | Upright Freezer | 15.2 | 409 | 7/29/10 |
| Maytag | MQU1556AEW | Upright Freezer | 15 | 582 | 7/29/10 |
| Maytag | MQU1654BEW | Upright Freezer | 16 | 409 | 7/29/10 |
| Maytag | MQU1656BEW | Upright Freezer | 15.8 | 582 | 7/29/10 |
| Maytag | MQU2057BEW | Upright Freezer | 20.1 | 671 | 7/29/10 |
| Miele | F 1411** | Upright Freezer | 8.04 | 443 | 7/29/10 |
| Miele | F 1801 ** | Upright Freezer | 15.19 | 520 | 7/29/10 |
| Miele | F 1811 ** | Upright Freezer | 15.19 | 520 | 7/29/10 |
| Miele | F 1901 ** | Upright Freezer | 18.76 | 568 | 7/29/10 |
| Miele | F 1911 ** | Upright Freezer | 18.76 | 568 | 7/29/10 |
| Miele | F1471 | Upright Freezer | 8 | 438 | 7/29/10 |
| Monogram | ZIF360NX**** | Upright Freezer | 21.47 | 704 | 7/29/10 |
| Monogram | ZIFP360NX**** | Upright Freezer | 21.47 | 704 | 7/29/10 |
| Monogram | ZIFS360NX**** | Upright Freezer | 21.74 | 704 | 7/29/10 |
| Premiere | DUF809WE | Upright Freezer | 8.19 | 328 | 7/29/10 |
| Siemens | S18ID80NLP | Upright Freezer | 8.5 | 450 | 7/29/10 |
| "Sub-Zero, Inc." | 736TF* | Upright Freezer | 21.47 | 613 | 7/29/10 |
| "Sub-Zero, Inc." | BI36F* | Upright Freezer | 22.84 | 719 | 7/29/10 |
| "Sub-Zero, Inc." | BI36FS* | Upright Freezer | 22.84 | 645 | 7/29/10 |
| Thermador | T18BD80*** | Upright Freezer | 8.37 | 450 | 7/29/10 |
| Thermador | T18BF70*** | Upright Freezer | 8.5 | 370 | 7/29/10 |
| Thermador | T18ID80* | Upright Freezer | 8.37 | 450 | 7/29/10 |
| Thermador | T18IF70* | Upright Freezer | 8.5 | 370 | 7/29/10 |
| Thermador | T24ID80* | Upright Freezer | 12 | 520 | 7/29/10 |
| Thermador | T24IF70*** | Upright Freezer | 12 | 446 | 7/29/10 |
| Thermador | T30IF70* | Upright Freezer | 15.64 | 517 | 7/29/10 |
| United | UCF180/H | Upright Freezer | 17.8 | 430 | 7/29/10 |
| Viking | DDFB304***** | Upright Freezer | 15.9 | 601 | 7/29/10 |
| Viking | DDFB364***** | Upright Freezer | 19.1 | 662 | 7/29/10 |
| Viking | DDFB530***** | Upright Freezer | 15.91 | 601 | 7/29/10 |
| Viking | DDFB536***** | Upright Freezer | 19.06 | 662 | 7/29/10 |
| Viking | DFFB304* | Upright Freezer | 15.9 | 601 | 7/29/10 |
| Viking | DFFB364* | Upright Freezer | 19.1 | 662 | 7/29/10 |
| Viking | DFFB530* | Upright Freezer | 15.91 | 601 | 7/29/10 |
| Viking | DFFB536* | Upright Freezer | 19.06 | 662 | 7/29/10 |
| Viking | VCFB304***** | Upright Freezer | 15.9 | 601 | 7/29/10 |
| Viking | VCFB364***** | Upright Freezer | 19.1 | 662 | 7/29/10 |
| Viking | VCFB530***** | Upright Freezer | 15.9 | 601 | 7/29/10 |
| Viking | VCFB536***** | Upright Freezer | 19.06 | 662 | 7/29/10 |
| Viking | VIFB530***** | Upright Freezer | 15.91 | 601 | 7/29/10 |
| Viking | VIFB536***** | Upright Freezer | 19.06 | 662 | 7/29/10 |
| Whirlpool | EH101* | Chest Freezer | 10 | 282 | 7/29/10 |
| Whirlpool | EH151* | Chest Freezer | 14.8 | 354 | 7/29/10 |
| Whirlpool | EH221* | Chest Freezer | 21.7 | 460 | 7/29/10 |
| Whirlpool | EHL151* | Chest Freezer | 14.8 | 354 | 7/29/10 |
| Whirlpool | EV161FZRQ** | Upright Freezer | 16 | 409 | 7/29/10 |
| Whirlpool | EV161FZTQ | Upright Freezer | 16 | 409 | 7/29/10 |
| Whirlpool | EV161NZRQ* | Upright Freezer | 15.8 | 582 | 7/29/10 |
| Whirlpool | EV161NZTQ | Upright Freezer | 15.8 | 582 | 7/29/10 |
| Whirlpool | EV165NXRQ | Upright Freezer | 15.8 | 582 | 7/29/10 |
| Whirlpool | EV165NXTN | Upright Freezer | 15.8 | 582 | 7/29/10 |
| Whirlpool | EV171NYLB* | Upright Freezer | 16.7 | 616 | 7/29/10 |
| Whirlpool | EV171NYLQ* | Upright Freezer | 16.7 | 616 | 7/29/10 |
| Whirlpool | EV171NYLS* | Upright Freezer | 16.7 | 616 | 7/29/10 |
| Whirlpool | EV171NYMB* | Upright Freezer | 16.7 | 616 | 7/29/10 |
| Whirlpool | EV171NYMQ* | Upright Freezer | 16.7 | 616 | 7/29/10 |
| Whirlpool | EV171NYMS* | Upright Freezer | 16.7 | 616 | 7/29/10 |
| Whirlpool | EV181FZTQ | Upright Freezer | 17.8 | 430 | 7/29/10 |
| Whirlpool | EV181N* | Upright Freezer | 17.7 | 635 | 7/29/10 |
| Whirlpool | EV181NXTN | Upright Freezer | 17.7 | 635 | 7/29/10 |
| Whirlpool | EV181NZRQ | Upright Freezer | 17.7 | 635 | 7/29/10 |
| Whirlpool | EV181NZTQ | Upright Freezer | 17.7 | 635 | 7/29/10 |
| Whirlpool | EV185NXTN | Upright Freezer | 17.7 | 635 | 7/29/10 |
| Whirlpool | EV187NYR* | Upright Freezer | 17.7 | 635 | 7/29/10 |
| Whirlpool | EV188NYW* | Upright Freezer | 17.7 | 635 | 7/29/10 |
| Whirlpool | EV201NX*Q** | Upright Freezer | 19.6 | 671 | 7/29/10 |
| Whirlpool | EV201NYMQ | Upright Freezer | 19.6 | 671 | 7/29/10 |
| Whirlpool | EV201NZRQ* | Upright Freezer | 20.1 | 671 | 7/29/10 |
| Whirlpool | EV201NZTQ | Upright Freezer | 20.1 | 671 | 7/29/10 |
| Whirlpool | EV205NXTN | Upright Freezer | 20.1 | 671 | 7/29/10 |
| Whirlpool | EV209NBT* | Upright Freezer | 19.6 | 671 | 7/29/10 |
| Whirlpool | EV209NBTN | Upright Freezer | 19.6 | 671 | 7/29/10 |
| Whirlpool | EV209NBTQ | Upright Freezer | 19.6 | 671 | 7/29/10 |
| Whirlpool | EVL165NXRQ | Upright Freezer | 15.8 | 582 | 7/29/10 |
| Whirlpool | EVL181FXRQ* | Upright Freezer | 17.8 | 430 | 7/29/10 |
| Whirlpool | EVL181NXTQ* | Upright Freezer | 17.7 | 635 | 7/29/10 |
| Whirlpool | EVL182NXTN | Upright Freezer | 17.7 | 635 | 7/29/10 |
| Whirlpool | EVL201NXRQ | Upright Freezer | 20.1 | 671 | 7/29/10 |
| Whirlpool | EVL202NXTN | Upright Freezer | 20.1 | 671 | 7/29/10 |
| Whirlpool | EVL209NBT* | Upright Freezer | 19.6 | 671 | 7/29/10 |
| Whirlpool | EVL209NBTQ | Upright Freezer | 19.6 | 671 | 7/29/10 |
| Whirlpool | F2027DW4 | Upright Freezer | 19.6 | 671 | 7/29/10 |
| Wood's | C09**E | Chest Freezer | 9 | 251 | 7/29/10 |
| Wood's | C101*** | Chest Freezer | 10 | 282 | 7/29/10 |
| Wood's | C12**E | Chest Freezer | 12.2 | 298 | 7/29/10 |
| Wood's | C151*** | Chest Freezer | 14.8 | 354 | 7/29/10 |
| Wood's | C171*** | Chest Freezer | 16.5 | 360 | 7/29/10 |
| Wood's | C20**E | Chest Freezer | 20.3 | 415 | 7/29/10 |
| Wood's | C2215W3 | Chest Freezer | 21.7 | 460 | 7/29/10 |
| Wood's | F161*RW3 | Upright Freezer | 15.8 | 582 | 7/29/10 |
| Wood's | F1815R* | Upright Freezer | 17.7 | 635 | 7/29/10 |
| Wood's | F2017RW3 | Upright Freezer | 20.1 | 671 | 7/29/10 |
| Wood's | F2019RW3 | Upright Freezer | 20.1 | 671 | 7/29/10 |
| Wood's | F20W*E | Upright Freezer | 19.6 | 671 | 7/29/10 |
| Wood's | FP1816L* | Upright Freezer | 17.7 | 635 | 7/29/10 |
| Wood's | V10W*E | Upright Freezer | 10.4 | 353 | 7/29/10 |
| Wood's | V15W*E | Upright Freezer | 15.2 | 409 | 7/29/10 |
| Wood's | V1613RW3 | Upright Freezer | 16 | 409 | 7/29/10 |
| Wood's | V17W*E | Upright Freezer | 16.9 | 430 | 7/29/10 |
| Wood's | V1813RW3 | Upright Freezer | 17.8 | 430 | 7/29/10 |
